Thursday, 2 May 2019

VC Venta Club 10, Results


P140 Wednesday 1st May
1 Ken Buckley Nuun Sigma Sports 19 07
2 James Fox VC Venta 20 37
3 Nigel Pratt Andover Wheelers 20 54
4 James Dick Tri Team Wessex 21 32
5 Ollie Mitchell A3 CRG 21 43
6 Ollie Winwood Bratchel VC Venta 21 52
7 Rhys Thomas Southampton Uni 40 21 56
8 Paul Longman A3 CRG 22 03
9 James Richards Southampton Uni 22 39
10 Phil Hurst VC Venta 22 45
11 Greag Mead CTT 16 23 01
12 Mark Johnson VC Venta 23 02
13 Henry Salmon Southampton Uni 23 05
14 Tom Smith VC Venta 23 19
15 Dan Banks VC Venta 23 41
16 Tim Higgs VC Venta 23 45
17 Juliet May VC Venta 23 48
18 Richard Smith VC Venta 23 57
19 Vytas Jakimavicus Southampton Tri 24 22
20 Paul Ransom VC Venta 24 23
21 Mike Noad Bayside Tri 24 25
22 Ben Aspin VC Venta 11 33
23 Ryan Simpson VC Venta 24 40
24 Ed Price CTT 25 04
25 Ian Cannons VC Venta 25 07
26 Daniel Mahony VC Venta 25 13
27 Daniel Gray Southampton Tri 25 17
28 Brian Coupe Crabwood CC 25 21
29 Claire Newman Crabwood CC 25 26
30 Brat Huby VC Venta 25 30
31 Lili Mclean Andover Wheelers 25 39
32 James Lock VC Venta 25 40
33 Dave Morris VC Venta 25 58
34 Joanne Clarke VC Venta 26 05
35 P Wadwick CTT 26 15
36 Sean Lock VC Venta 26 17
37 Izzy Wild VC Venta 26 26
38 Chris Dalton CTT 27 01
39 Andy Ryan 05 Cycling Club 27 01
40 Kevin Brisby CTT 27 10
41 Nicola Shaw VC Venta 27 18
42 Sonia Whiteman VC Venta 27 33
43 Millie Chilcott VC Venta 29 04

No comments:

Post a Comment