Thursday, 3 May 2018

Andover Wheelers Red Rice 16, Results


P621c 01/05/18
1 7 Rich Hunt Army CU 00:35:22 27.14
2 14 Rick Smith Army CU 00:36:35 26.24
3 9 Nigel Pratt Andover Wheelers 00:38:33 24.90 A 20
4 20 Neil Adlem Andover Wheelers 00:38:51 24.71 A 19
5 19 Ray Redman Andover Wheelers 00:40:00 24.00 B 20
6 16 Nik Burrell Andover Wheelers 00:40:15 23.85 A 18
7 18 Mike Webber Andover Wheelers 00:42:13 22.74 A 17
8 6 Gary Richardson Andover Wheelers 00:42:17 22.70 B 19
9 11 Alastair Currie Andover Wheelers 00:42:32 22.57 B 18
10 15 Jim Susans Andover Wheelers 00:42:54 22.38 A 16
11 8 Will Matthews Andover Wheelers 00:42:55 22.37 A 15
12 3 Simon Healey Andover Wheelers 00:43:21 22.15 A 14
13 1 Ben Ferris Andover Wheelers 00:43:27 22.09 A 13
14 13 Tony Hamilton Andover Wheelers 00:45:11 21.25 B 17
15 4 Hefin Richards Andover Wheelers 00:47:51 20.06 B 16
16 5 Sarah Webber Andover Wheelers 00:49:29 19.40 B 15
17 2 Jo Bissett Andover Wheelers 00:49:50 19.26 B 14
18 10 Chris Marfell Andover Wheelers 00:50:22 19.06 B 13
19 12 Claire Forbes Andover Wheelers 00:52:19 18.35 B 12
17 Nick Cooper Andover Wheelers DNF Punc

No comments:

Post a Comment