1 Matt Buckley Andover Wheelers 00:32:31 25.833
2 Rich Hunt Army CU 00:33:23 25.162
3 Rick Smith Army CU 00:33:50 24.828
4 Paul Sanders Andover Wheelers 00:34:20 24.466
5 Kevin Baker Andover Wheelers 00:35:01 23.989
6 Simon Healey Andover Wheelers 00:35:21 23.762
7 Neil Adlem Andover Wheelers 00:35:48 23.464
8 Thom Hayward VC Venta 00:36:23 23.087
9 Pete Harris Andover Wheelers 00:36:32 22.993
10 Phil Hatcher CAT 00:36:35 22.961
11 Ray Redman Andover Wheelers 00:37:13 22.571
12 Dave West Andover Wheelers 00:37:35 22.350
13 Webber Forbes Andover Wheelers 00:37:47 22.232
14 Jim Susans Andover Wheelers 00:38:11 21.999
15 Mike Webber Andover Wheelers 00:38:15 21.961
16 Adam Rushton CAT 00:38:39 21.734
17 Gary Richardson Andover Wheelers 00:39:09 21.456
18 Dan Mason Andover Tri Club 00:39:23 21.329
19 Ben Wilson Andover Wheelers 00:39:40 21.176
20 Alastair Currie Andover Wheelers 00:39:42 21.159
21 Steve Robertson Andover Wheelers 00:40:04 20.965
22 Karl Brooks Andover Wheelers 00:40:45 20.613
23 John Smart Andover Wheelers 00:41:20 20.323
24 Lili McLean Andover Wheelers 00:42:12 19.905
25 Jo Bissett Andover Wheelers 00:44:47 18.757
26 Sharon Harding Andover Wheelers 00:45:34 18.435
27 Nick Cooper Andover Wheelers 00:46:22 18.116
28 Claire Forbes Andover Wheelers 00:46:39 18.006
No comments:
Post a Comment