Thursday, 14 April 2016

New Forest CC Club 10, 12/04/16 Report/Results



Lock holds off a recovering Boardman, Andrew Hanley reports........
Round 2 of the New Forest Cycling Club’s 10 series was held on Tuesday night on the P311 course from Ringwood to Sopley and back. The original course for the event was due to be held on the P303, but temporary traffic lights on Derritt Lane meant the course was not suitable. The conditions were just about perfect as the earlier winds receded and the sun continued to shine throughout the evening.
It was Gary Lock who continued to lead the field after his narrow win from last week. Gary had to fight for every second as a recovered Ben Boardman pushed Gary all the way to record times of 22:32 and 22:38 respectively. There was a twenty second gap to Sasha Ring in third in 22:58, who held off the early season front runner Nick Buck in 22:58. Lyndon Thompson won the Division 2 in as time of 25:24 ahead of Archie Holgate in 26:09. Richard Parker made up the top three in 26:46.
Michael Wheatley prevailed in Division 3, in a competitive time of 27:13, from Mike Norris and peter Weaver. The quickest of the private entrants was Nick Austen representing Sotonia Cycling Club with a time of 22:49.

Div1
1 Gary Lock 00:22:32 26.6
2 Ben Boardman 00:22:38 26.5
3 Sacha Ring 00:22:58 26.1
4 Nick Butt 00:23:17 25.8
5 Antony Green 00:23:18 25.8
6 Joe Phillips 00:24:52 24.1
7 Jack Shepherd 00:25:22 23.7
8 Stephen Skinner 00:25:39 23.4
Div2
1 Lyndon Thompson 00:25:24 23.6
2 Archie Holgate 00:26:09 22.9
3 Richard Parker 00:26:46 22.4
4 Peter Trunwit 00:26:48 22.4
5 Bob Dowling 00:26:54 22.3
Div3
1 Michael Wheatley 00:27:13 22.0
2 Mike Norris 00:28:27 21.1 14
3 Peter Weaver 00:28:40 20.9 13
4 Peter Hawker 00:30:45 19.5 12
5 Chris Mills 00:31:02 19.3 11
6 Catherine Pascoe 00:32:37 18.4
Privates
1 Nick Austen 00:22:49 26.3 Sotonia CC
2 Phil Wilks 00:22:56 26.2 Sotonia CC
3 Ron Feeney 00:23:50 25.2 Unattached
4 Adam Mitchell 00:23:58 25.0 Unattached
5 Gary Cure 00:24:08 24.9 Bmouth Arrow
6 Tim Cook 00:25:00 24.0 Sotonia CC
7 Christian Scaccianoce 00:25:03 24.0 Unattached
8 Chris Jolliffe 00:25:31 23.5 Crawley Whs
9 Stuart Folley 00:25:36 23.4 Christchurch BC
10 Steve Lancaster 00:25:54 23.2 3C
11 James Meakin 00:26:32 22.6 UK Biking
12 Anja Lancaster 00:26:57 22.3 3c

No comments:

Post a Comment