Div1
1 Sacha Ring 00:23:10 25.9
2 Nick Buck 00:23:52 25.1
3 James Bannister 00:24:17 24.7
4 Graham Lenton 00:24:40 24.3
5 Richard Mason 00:26:15 22.9
Div2
1 Nick Wright 00:25:12 23.8
2 Stephen Skinner 00:25:52 23.2
3 Mick Anglim 00:27:16 22.0
4 Mike Norris 00:29:39 20.2
David Eardley DNF
Div3
1 Richard Parker 00:27:54 21.5
2 Mark Jefferies 00:27:59 21.4
3 Bob Jolliffe 00:29:31 20.3
4= Peter Osborn 00:30:12 19.9
4= Paula Eardley 00:30:12 19.9
Privates
1 Julia Shaw 00:23:20 25.7 Drag 2 Zero
2 Gary Aire 00:25:07 23.9 B’Mouh Arrow
3 Michelle Walter 00:27:07 22.1 B’Mouh Arrow
4 Vicky Shaw 00:28:46 20.9 Unattached
No comments:
Post a Comment