Friday, 3 July 2015

Sotonia CC "Paragon 25", Start List


Saturday July 11th 2015
P128/25: COURSE DESCRIPTION
Copythorne – Cadnam – Netley Marsh – Brooke’s Hill – Romsey Road, A31

1 Chris Summers Sotonia CC V63 01:08:54 08:01
2 Jamie Franklin Velo Club Venta S32 00:57:28 08:02
3 Phillip Chinn Fareham Wheelers CC V51 00:58:36 08:03
4 Martin Ward Sotonia CC V64 01:02:54 08:04
5 Jerry Bromyard Royal Navy & Royal Marines CA V61 00:55:16 08:05
6 Martin Balk 3C Cyclexperience V55 01:06:18 08:06
7 Peter Trunwitt New Forest CC V50 01:07:06 08:07
8 Martin Whitty ...a3crg V47 01:08:53 08:08
9 Mark Jefferies New Forest CC V42 01:10:12 08:09
10 Julia Shaw www.drag2zero.com WV49 00:52:12 08:10
11 James Peckham Sotonia CC S27 01:02:13 08:11
12 Andrew Hanley New Forest CC V48 01:03:18 08:12
13 Phil Wilks Sotonia CC S33 01:04:10 08:13
14 Sarah Wise Mud Sweat and Gears SW35 01:04:32 08:14
15 Dave Pickering Bournemouth Jubilee Wheelers V 00:53:50 08:15
16 Martin Beale Velo Club St. Raphael V41 00:55:02 08:16
17 Ray Hughes Clarence Wheelers CC V57 00:56:00 08:17
18 Brian Smith North Hampshire RC V51 01:01:52 08:18
19 Claire Newman Crabwood CC WV55 01:05:41 08:19
20 Stuart Martingale Sotonia CC V47 00:53:05 08:20
21 Stephen Wood Antelope Racing Team V52 00:56:59 08:21
22 Stewart Harrison Andover Wheelers CC V48 00:59:23 08:22
23 Mark Sterling i-team Cyclists Club V49 00:59:59 08:23
24 Jonathan Hyndman Sotonia CC V44 01:02:07 08:24
25 Rob Sherrin ...a3crg V47 00:55:20 08:25
26 Nick O'hara New Forest CC V48 00:55:56 08:26
27 John Sibley Velo Refined Aerosmiths V46 00:56:14 08:27
28 Gawain Young Sotonia CC V42 00:56:24 08:28
29 Barrie Watkinson Bournemouth Arrow CC V48 00:56:42 08:29
30 Terry Icke Velo Club St Raphael V71 00:52:04 08:30
31 Dave Dent Wightlink/Offshore RT V52 00:52:32 08:31
32 Simon Healey Andover Wheelers CC V42 00:52:49 08:32
33 Gary Allan G A Cycles V51 00:53:28 08:33
34 Dan Edwards Sotonia CC S 00:57:39 08:34
35 Stephen Whitewick Velo Refined Aerosmiths V54 00:49:51 08:35
36 Andy Langdown Hampshire RC V46 00:50:06 08:36
37 Greg Parker Velo Club St Raphael V51 00:50:35 08:37
38 Simon Berogna Velo Club St. Raphael V41 00:51:51 08:35
39 Matt Burden Severn RC S38 00:49:35 08:38


No comments:

Post a Comment