1 Ben Boardman 00:59:45 25.1
2 Stuart Peckham 01:03:19 23.7
3 Graham Lenton 01:03:55 23.5
4 Stephen Skinner 01:06:30 22.6
5 Richard Mason 01:08:32 21.9
6 Phil Harris 01:08:52 21.8
7 Phil Jones 01:10:17 21.3
8 Bob Dowling 01:10:39 21.2
9 Peter Trunwit 01:11:24 21.0
10 Alex Setchell 01:12:14 20.8
11 Neil Stevenson 01:12:25 20.7
12 Peter Hawker 01:19:56 18.8
13 Chris Mills 01:21:19 18.4
14 Clare Gronow 01:22:32 18.2
Privates
1 Martin Beale 01:04:32 23.2 VC ST Raphael
2 Stuart Grace 01:08:08 22.0 GA Cycles
No comments:
Post a Comment