Event Number Event Laps Group Position Rider Points Won
1 Scratch 6 Y 1 Tom Temple 6
1 Scratch 6 Y 2 Ben Wright 5
1 Scratch 6 Y 3 Molly Haycock 4
1 Scratch 6 Y 4 Jamie Haycock 3
2 Course de Primes 22 A 1 Brendan Drewett 60
2 Course de Primes 22 A 2 Charley Calvert 50
2 Course de Primes 22 A 3 Alistair Fielding 40
2 Course de Primes 22 A 4 Jonathan Carr 30
2 Course de Primes 22 A 5 Gareth Rose 20
2 Course de Primes 22 A 6 Oliver Hitchings 10
3 Course de Primes 22 B 1 Roland Tilley 6
3 Course de Primes 22 B 2 Tom Temple 5
3 Course de Primes 22 B 3 David Gilham 4
3 Course de Primes 22 B 4 Dan Lovett 3
3 Course de Primes 22 B 5 Michael Courage 2
3 Course de Primes 22 B 6 Ben Wright 1
4 Elimination 10 A 1 Alistair Fielding 60
4 Elimination 10 A 2 Brendan Drewett 50
4 Elimination 10 A 3 Charley Calvert 40
4 Elimination 10 A 4 Jonathan Carr 30
4 Elimination 10 A 5 Gareth Rose 20
4 Elimination 10 A 6 Oliver Hitchings 10
5 Gambles Choice 13 B 1 Roland Tilley 6
5 Gambles Choice 13 B 2 Ben Wright 5
5 Gambles Choice 13 B 3 David Gilham 4
5 Gambles Choice 13 B 4 Steven Evans 3
5 Gambles Choice 13 B 5 Tom Temple 2
5 Gambles Choice 13 B 6 Don O’Connor 1
6 Gambles Choice 11 A 1 Alistair Fielding 60
6 Gambles Choice 11 A 2 Gareth Rose 50
6 Gambles Choice 11 A 3 Charley Calvert 40
6 Gambles Choice 11 A 4 Brendan Drewett 30
6 Gambles Choice 11 A 5 Jonathan Carr 20
6 Gambles Choice 11 A 6 Oliver Hitchings 10
7 Hare & Hound 10 All 1 Roland Tilley 60
7 Hare & Hound 10 All 2 David Gilham 50
7 Hare & Hound 10 All 3 Charley Calvert 40
7 Hare & Hound 10 All 4 Brendan Drewett 30
7 Hare & Hound 10 All 5 Jonathan Carr 20
7 Hare & Hound 10 All 6 Tom Temple 10
8 Points 60 All 1 Gareth Rose 60
8 Points 60 All 2 Jonathan Carr 50
8 Points 60 All 3 Roland Tilley 40
8 Points 60 All 4 Oliver Hitchings 30
8 Points 60 All 5 Charley Calvert 20
8 Points 60 All 6 David Gilham 10
No comments:
Post a Comment