Wednesday, 17 June 2015

New Forest CC Club 25,16/06/15,Results


P304 Dist 25

1 Ben Boardman 00:57:48 26.0
2 Stuart Peckham 01:00:07 25.0
3 Graham Lenton 01:02:15 24.1
4 James Bannister 01:02:44 23.9
5 Andrew Hanley 01:03:34 23.6
6 Phil Harris 01:05:43 22.8
7 Eliot Wilks 01:05:49 22.8
8 Richard Mason 01:06:02 22.7
9 Bob Dowling 01:06:24 22.6
10 Tom Butler 01:07:22 22.3
11 Geri Robinson 01:08:17 22.0
12 Phil Jones 01:08:28 21.9
13 Mick Anglim 01:08:29 21.9
14 Neil Stevenson 01:10:51 21.2
15 David Eardley 01:11:26 21.0
16 Peter Weaver 01:11:30 21.0
17 Paula Eardley 01:15:25 19.9
18 Clare Gronow 01:17:56 19.2
Privates
1 Martin Balk 01:12:06 20.8 3CC

No comments:

Post a Comment