1 Stuart Peckham 00:35:54 25.1
2 Andrew Hanley 00:37:21 24.1
3 Graham Lenton 00:37:22 24.1
4 Eliot Wilks 00:38:48 23.2
5 Stephen Skinner 00:38:51 23.2
6 Phil Jones 00:39:59 22.5
7 Bob Dowling 00:40:14 22.4
8 Richard Rajski 00:41:30 21.7
9 Neil Stevenson 00:41:51 21.5
10 Peter Weaver 00:42:36 21.1
11 Chris Jolliffe 00:43:02 20.9
12 Chris Mills 00:44:55 20.0
13 Peter Hawker 00:45:05 20.0
14 Paula Eardley 00:45:34 19.8
15 Clare Gronow 00:45:56 19.6
16 Richard Mason - Off Course 00:48:51 18.4
17 David Eardley - Off Course 00:50:24 17.9
Mick Anglim DNF
Privates
1 Tony Green 00:35:49 25.1 GA Cycles
2 Mark Valentine 00:37:21 24.1 Poole Whs
3 Pete Wilson 00:37:50 23.8 B’mouth Arrow CC
4 Rob York 00:41:55 21.5 Christchurch BC
No comments:
Post a Comment