Tuesday, 9 June 2015

Bournemouth Track League Results, 09/06/15


Bournemouth Track League Cycling Results 09/06/2015

Scratch 6 Y 1 Ben Wright 6
Scratch 6 Y 2 Elliot Cox 5
Scratch 6 Y 3 Tom Day 4
Scratch 6 Y 4 Ben Willson 3
Scratch 6 Y 5 Jamie Haycock 2
Scratch 6 Y 6 1
Scratch 8 B 1 Gareth Rose 6
Scratch 8 B 2 Michael Bartlett 5
Scratch 8 B 3 Robert Haycock 4
Scratch 8 B 4 Barry Clewett 3
Scratch 8 B 5 Don O’Connor 2
Scratch 8 B 6 Dan Lovett 1
Scratch 8 A 1 Alex Jolliffe 60
Scratch 8 A 2 Alistair Fielding 50
Scratch 8 A 3 Harrison Fielding 40
Scratch 8 A 4 Charley Calvert 30
Scratch 8 A 5 Jonathan Carr 20
Scratch 8 A 6 10
Points 16 Y 1 Ben Wright 6
Points 16 Y 2 Jamie Haycock 5
Points 16 Y 3 Tom Day 4
Points 16 Y 4 Ben Willson 3
Points 16 Y 5 Elliot Cox 2
Points 16 Y 6 1
Elimination B 1 Roland Tilley 6
Elimination 0 B 2 Gareth Rose 5
Elimination 0 B 3 Dan Lovett 4
Elimination 0 B 4 James Brightwell 3
Elimination 0 B 5 Robert Haycock 2
Elimination 0 B 6 Don O’Connor 1
Points 16 A 1 Alex Jolliffe 60
Points 16 A 2 Charley Calvert 50
Points 16 A 3 Alistair Fielding 40
Points 16 A 4 Harrison Fielding 30
Points 16 A 5 Jonathan Carr 20
Points 16 A 6 10
Block H/cap 8 Y 1 Elliot Cox 6
Block H/cap 8 Y 2 Tom Day 5
Block H/cap 8 Y 3 Jamie Haycock 4
Block H/cap 8 Y 4 Ben Willson 3
Block H/cap 8 Y 5 Ben Wright 2
Block H/cap 8 Y 6 1
Block H/cap 8 B 1 James Brightwell 6
Block H/cap 8 B 2 Michael Bartlett 5
Block H/cap 8 B 3 Barry Clewett 4
Block H/cap 8 B 4 Don O’Connor 3
Block H/cap 8 B 5 Robert Haycock 2
Block H/cap 8 B 6 Michael Courage 1
Elimination 0 A 1 Alex Jolliffe 60
Elimination 0 A 2 Charley Calvert 50
Elimination 0 A 3 Alistair Fielding 40
Elimination 0 A 4 Jonathan Carr 30
Elimination 0 A 5 Gareth Rose 20
Elimination 0 A 6 Harrison Fielding 10
Scratch 12 Y 1 Elliot Cox 6
Scratch 12 Y 2 Ben Wright 5
Scratch 12 Y 3 Tom Day 4
Scratch 12 Y 4 Ben Willson 3
Scratch 12 Y 5 Jamie Haycock 2
Scratch 12 Y 6 1
Points 24 All 1 Harrison Fielding 60
Points 24 All 2 Alex Jolliffe 50
Points 24 All 3 Charley Calvert 40
Points 24 All 4 Dan Lovett 30
Points 24 All 5 Michael Bartlett 20
Points 24 All 6 Roland Tilley 10
Sprint 2 Y 1 Elliot Cox 6
Sprint 2 Y 2 Ben Willson 5
Sprint 2 Y 3 Tom Day 4
Sprint 2 Y 4 Jamie Haycock 3
Sprint 2 Y 5 2
Sprint 2 Y 6 1
Scratch 40 All 1 Alistair Fielding 60
Scratch 40 All 2 Charley Calvert 50
Scratch 40 All 3 Alex Jolliffe 40
Scratch 40 All 4 Harrison Fielding 30
Scratch 40 All 5 Jonathan Carr 20
Scratch 40 All 6 Gareth Rose 10
Bournemouth Track League Final Table including 09/06/2015

No comments:

Post a Comment