1 Gary Lock 00:58:28 25.7
2 Stuart Peckham 00:59:37 25.2
3 Ben Boardman 01:01:14 24.5
4 Andrew Hanley 01:03:18 23.7
5 Tom Butler 01:03:31 23.6
6 Rob Brinsdon 01:04:45 23.2
7 Phil Jones 01:06:40 22.5
8 Richard Jones 01:06:52 22.4
9 Phil Harris 01:07:42 22.2
10= Richard Parker 01:07:48 22.1
10= James Bannister - 2 Miles Off Course 01:07:48 22.1
12 Phil Underwood 01:07:58 22.1
13 Bob Dowling 01:08:23 21.9
14 Gavin Robinson 01:08:57 21.8
15 Paul Shields 01:09:26 21.6
16 Darren Ridge 01:13:39 20.4
17 Martin Balk 01:13:45 20.3
18 Jay Partridge 01:18:45 19.0
19 Chris Mills 01:19:47 18.8
20 Claire Gronow 01:21:42 18.4
21 Geoff Weller 01:25:35 17.5
22 Peter Hawker - 2 Miles Off Course 01:27:30 17.1
23 Paula Eardley - 1 Lap 00:40:22 37.2
Privates
1 Ray Claridge 00:58:32 25.6 GA Cycles
2 Martin Beale 01:03:09 23.8 VC St Raphael
3 Aran Stanton 01:04:07 23.4 VC St Raphael
4 Clarke Anderson 01:06:32 22.5 Thames Velo
5 Stephen Naylor 01:08:20 22.0 Unattached
6 Mark Webb - 1 Lap 00:40:45 36.8 Unattached
No comments:
Post a Comment