Div 1
1 Sacha Ring 00:23:51 25.2
2 Stuart Peckham 00:24:13 24.8
3 James Bannister 00:24:15 24.7
4 Graham Lenton 00:24:40 24.3
5 Mike Barnfield 00:25:07 23.9
6 Joe Phillips 00:25:47 23.3
7 Rob Brinsdon 00:26:23 22.7
8 Phil Underwood 00:26:50 22.4
Div 2
1 Keith Bradfield 00:26:25 22.7
2 Gavin Robinson 00:26:44 22.4
3 Richard Rajski 00:26:54 22.3
4 Richard Mason 00:27:19 22.0
5 Richard Parker 00:27:37 21.7
6 Nick Tattersall 00:27:39 21.7
7 Bob Dowling 00:27:45 21.6
8 Phil Jones 00:28:59 20.7
Div 3
1 Alex Setchell 00:28:41 20.9
2 Geoff Weller 00:29:22 20.4
3 Darren Ridge 00:30:14 19.8
4 Chris Mills 00:30:25 19.7
5 Bob Jolliffe 00:30:28 19.7
6 Paul Shatwell 00:30:41 19.6
7 Peter Hawker 00:31:11 19.2
8 Claire Gronow 00:31:51 18.8
9 Paula Eardley 00:34:36 17.3
SOTONIA Club
1 Stewart Martingale 00:23:18 25.8
2 Phil Connell 00:24:29 24.5
3 Dan Edwards 00:24:57 24.0
4 James Peckham 00:25:16 23.7
5 John Dudley 00:25:25 23.6
6 Tim Cooke 00:26:27 22.7
7 Ted Knowlton 00:27:22 21.9
8 Wendy Knowlton 00:27:27 21.9
9 Martin Ward 00:28:30 21.1
10 Dan Sohata 00:29:20 20.5
11 Julian Wherritt 00:31:09 19.3
12 Bob Young 00:32:11 18.6
No comments:
Post a Comment