2 John Sibley Velorefined 22:53 26.220
3 Charley Calvert Bournemouth Arrow CC 23:33 25.478
4 Lawrence Down Bournemouth Jubilee Wh 23:56 25.070
5 Stuart Peckham New Forest CC 23:57 25.052
6 21 Marc Wilmington Poole Wh 24:10 24.828
7 34 Danny French Bournemouth Jubilee Wh 24:10 24.828
8 23 Scott McArdle Cheltenham & County 24:14 24.759
9 9 Pete Perrin Bournemouth Arrow CC 24:23 24.607
10 25 Brian Garrard Bournemouth Arrow CC 24:28 24.523
11 22 James Wakefield Bournemouth Arrow CC 24:34 24.423
12 30 Kevin May Bournemouth Arrow CC 24:36 24.390
13 38 Peter Wilson Bournemouth Arrow CC 24:56 24.064
14 39 Gary Sawtell Bournemouth Jubilee Wh 24:56 24.064
15 15 Rob Haycock Bournemouth Arrow CC 25:19 23.700
16 43 J Hunter Ashley Touring CC 25:20 23.684
17 7 Anja Heijnen Bournemouth Jubilee Wh 25:21 23.669
18 8 Stewart Harrison Andover Wh 25:21 23.669
19 29 Chris Braiden Bournemouth Arrow CC 25:24 23.622
20 32 Matt Blythe Bournemouth Jubilee Wh 25:43 23.331
21 33 Mark Ballard Zoom Tri 25:43 23.331
22 35 Steve Groome Bournemouth Jubilee Wh 25:57 23.121
23 14 Mike Anderson VC St Rapheal 26:02 23.047
24 5 Andrew Parkhill Bournemouth Arrow CC 26:05 23.003
25 24 Scott Warren Bournemouth Arrow CC 26:53 22.319
26 40 Adam Turel Bournemouth Jubilee Wh 26:58 22.250
27 28 Michelle Walter Bournemouth Arrow CC 27:12 22.059
28 27 Richard Walter Bournemouth Arrow CC 27:39 21.700
29 11 Ian Edmunds Bournemouth Arrow CC 27:43 21.648
30 41 Keith Rumball Bournemouth Jubilee Wh 28:24 21.127
31 2 Helen Wright Zoom 29:03 20.654
32 17 Luke Dighton Poole Wh 29:08 20.595
33 4 Ruth Thom New Forest CC 29:29 20.350
34 1 Ian Taylor Bournemouth Arrow CC 30:42 19.544
35 3 Kate Jardine Christchurch BC 30:42 19.544
36 18 Niall Ademson 30:53 19.428
37 16 Richard Page Bournemouth Arrow CC 31:01 19.344
38 10 David Birch Christchurch BC 32:30 18.462
2up
20 Mark Wilson/Ben Wilson Bournemouth Arrow CC 31:02 19.334
12 Lucy Edmunds Bournemouth Arrow CC DNF
31 Steve Whitewick Velorefined DNF
36 Gary Cure Bournemouth Arrow CC DNS
No comments:
Post a Comment