Thursday, 18 July 2013

Bournemouth Arrow Club 10 18/07/13


Times adjusted for short course due to roadworks
p311


1 19 Will Newbury Primera 22:05 avs 26.898 est 10 time 22:18
2 31 Bryce Dyer VC St Rapheal 22:13 26.737 22:26
3 25 Leighton Girling Poole Wh 22:23 26.538 22:37
4 18 Darren Kenny OBE Para 22:42 26.167 22:56
5 33 Keith Mahon Bournemouth Arrow CC 23:26 25.349 23:40
6 11 Joe Nelson I Team 23:36 25.169 23:50
7 32 Stuart Peckham New Forest CC 23:42 25.063 23:56
8 10 Peter Wilson Bournemouth Arrow CC 23:48 24.958 24:02
9 9 Chris Braiden Bournemouth Arrow CC 24:02 24.716 24:17
10 26 Paul Richardson Bournemouth Arrow CC 24:05 24.664 24:20
11 17 Steven Pye Bournemouth Jubilee Wh 24:11 24.562 24:26
12 28 Tony Strickland Bournemouth Arrow CC 24:41 24.065 24:56
13 22 Anja Heijnen Bournemouth Jubilee Wh 24:44 24.016 24:59
14 5 Kevin May Bournemouth Arrow CC 24:46 23.984 25:01
=15 8 Adrian Watkins Bournemouth Arrow CC 25:19 23.463 25:34
=15 14 Gary Sawtell Bournemouth Jubilee Wh 25:19 23.463 25:34
17 4 Pete Perrin Bournemouth Arrow CC 25:38 23.173 25:54
=18 6 Brian Garrard Bournemouth Arrow CC 25:40 23.143 25:56
=18 15 Mike Courage Bournemouth Jubilee Wh 25:40 23.143 25:56
20 12 Richard Rajski New Forest CC 25:44 23.083 26:00
21 21 Richard Walter Bournemouth Arrow CC 26:37 22.317 26:53
22 3 Charley Calvert Bournemouth Arrow CC 26:38 22.303 26:54
23 16 Matt Haskell 26:59 22.014 27:15
24 24 Ian Edmunds Bournemouth Arrow CC 27:00 22.000 27:16
25 27 James Harvey 27:20 21.732 27:37
26 7 Ian Hayden Bournemouth Arrow CC 27:22 21.705 27:39
27 23 Lucy Edmunds Bournemouth Arrow CC 27:50 21.341 28:07
28 20 Michelle Walter Bournemouth Arrow CC 27:54 21.290 28:11
29 30 Barry Goom Bournemouth Arrow CC 28:17 21.002 28:34
30 13 Dan Cattell Team Zoom 28:21 20.952 28:38
31 1 Ian Taylor Bournemouth Arrow CC 28:58 20.506 29:16
32 2 Paul Shatwell Bournemouth Arrow CC 29:43 19.989 30:01
33 29 Richard Page Bournemouth Arrow CC 30:43 19.338 31:02




No comments:

Post a Comment