Tuesday, 9 July 2013

Bournemouth Jubilee Club 10 09/07/13

1 Dave Pickering BJW 21.54 50
2 Jon Clemas BJW 22.35 49
2 Cliff Rowe BJW 22.35 49
4 Tim McDowell BJW 22.36 47
5 Ian Diaper BJW 23.28 46
6 Dave Hicks BJW 23.39 45
7 Chris Courage BJW 23.42 44
8 Danny French BJW 23.46 43
9 Mark Hitchcott BJW 23.47 42
10 Will Soloman BJW 24.02 41
11 Kevin Ridge BJW 24.29 40
12 Anja Heijnen BJW 24.36 39
13 Craig Harris BJW 24.49 38
14 Colin White BJW 25.04 37
15 Michael Courage BJW 25.17 36
16 Tom Stocker BJW 25.43 35
17 Rod Langley BJW 25.48 34
18 Matt Blythe BJW 26.06 33
19 Vince Fowler BJW 26.21 32
20 Dean Paulley BJW 26.23 31
21 Rob Paulley BJW 26.32 30
22 Edward Lush BJW 26.38 29
23 Barrie Stevens BJW 26.48 28
24 Peter Trunwitt BJW 28.01 27
24 Aaron Lawes BJW 28.01 27
26 Pat Pinchin BJW 29.13 25

Brian Garrard BACC 26.07
David King CBC 28.31

Marshals: N Mansell, J Prosser, C Peskett, R Wareing, P Warhurst.
17c, dry, 5mph wind from N, 1025 mb. 

No comments:

Post a Comment