Sunday, 16 June 2013

Poole Wheelers Open 10, Start Sheet


OPEN 10 MILE TIME TRIAL
SUNDAY 23rd JUNE 2013

START SHEET


Timekeepers: Colin Price, Poole Wheelers
Ros Spencer, Poole Wheelers
Recorder: Joan Price, Hampshire Road Club
Event Secretary: Richard Davidson flat 1, 31a Guest Avenue, Branksome, Poole Dorset BH12 1JA
01202 735986 07855752454 richard@pooletutor.com

AWARDS


1st Fastest £30.00* 1st Vet £10.00*
2nd Fastest £20.00* 2nd Vet £5.00*
3rd Fastest £15.00* 1st vet on Std £20 and medal
2nd Vet on std £10 and medal
4th Fastest £10.00* 1st Lady line 1 improvement £15*
5th Fastest £5.00*
10th Fastest medal
20th Fastest medal
30th Fastest medal 1st Junior U18 medal
40th Fastest medal 1st Line One Improvement £15.00
50th Fastest medal
60th Fastest medal 2nd Line One Improvement £10.00
3rd Line One Improvement £5.00

First Team of Three £10.00 each and medal


Please note : One Rider One Prize (unless team award)
*= medal included

COURSE P415

START:

At the entrance to the Ryvita Factory on Old Wareham Road approximately 300 yards east of the roundabout at the junction with the A3049 (Dorset Way). Proceed west and take first exit at the roundabout then proceed along the A3049 via Fleetsbridge Flyover to Holes Bay Roundabout where take second exit (straight on) along the A35 to the Bakers Arms Roundabout. Circle and retrace along the A35 and A3049 to FINISH before the white footbridge over the A3049 near the slip road to Canford Heath.
TAKE CARE WHEN APPROACHING THE DORSET WAY ROUNDABOUT WHICH HAS A FAST DOWNHILL APPROACH – GIVE WAY TO TRAFFIC ON THE ROUNDABOUT OR APPROACHING FROM THE RIGHT. WHEN APPROACHING BAKERS ARMS RBT, COMPETITORS MUST KEEP TO THE LEFT UNTIL THEY HAVE PASSED THE LEFT HAND “REDUCE SPEED NOW” SIGN. NOTE THAT THERE ARE EMERGENCY TRAFFIC LIGHTS AT HOLES BAY WHICH MUST BE OBEYED – AN OBSERVER MAY BE IN ATTENDANCE. DO NOT STOP AT THE FINISH BUT RETURN TO RACE HQ.


EVENT HQ:

Cuddles day Nursery, Learoyd Road, Canford Heath, Poole. BH17 8PJ
Parking – all vehicles must be parked at the event headquarters or there is limited parking at the industrial estate just before the start. Please remember that this is a residential area so PLEASE KEEP THE NOISE DOWN. Allow enough time to get to the start as it is all uphill, remembering to continue past the start to turn at Newtown Roundabout, no U turns in the vicinity of the start please and strictly no parking in the vicinity of the start or finish. Riders must not stop or park in the Ryvita Factory entrance car park. Numbers and signing on will be at the HQ, numbers can be exchanged at the HQ for a drink.


Riders attention is drawn to CTT regulations, particularly 14, 15, 17, 18, 19, 20 and 21
Observers may be in attendance along the course.


IN THE INTERESTS OF YOU OWN SAFETY CYCLING TIME TRIALS STRONGLY ADVISE YOU TO WEAR A HARD SHELL HELMET THAT MEETS INTERNATIONAL SAFETY STANDARDS.
IT IS RECOMMENDED THAT A WORKING REAR LIGHT, EITHER FLASHING OR CONSTANT, IS FITTED.


HEADS UP – ACCIDENTS DOWN!!!!!!!

Promoted for and on behalf of Cycling Time Trials under their rules and regulations.




Start No. Name Club Cat Line One
4 John Marriner Bourenmouth Jubilee Wheelers V52 27.17 7.03
4 Luca Owen Di Noto Bournemouth Jubillee Wheelers J8 27.17 7.04
5 Craig Weston Poole Wheelers V48 22.55 7.05
6 Norman Harvey Sotonia CC V80 26.40 7.09
7 Lee Marsden Poole Wheelers CC V41 23.10 7.07
8 Mark Usher Yeovil CC V47 24.09 7.08
9 Jonathon Terry Poole Wheelers V40 25.48 7.09
10 Matt Harris A3CRG S31 21.08 7.10
11 Chris Martin Yeovil CC V46 21.27 7.11
12 Andy Morgan Corinium CC V44 22.04 7.12
13 David Gardener Poole Wheelers CC S37 23.18 7.13
14 Chris Summers Sotonia CC V61 26.06 7.14
15 Bryce Riglar Weymouth CC S20 21.31 7.15
16 Gary Tuskin Poole Wheelers CC V45 21.53 7.16
17 Martin Aldridge Poole Wheelers V48 22.02 7.17
18 Dave Lyons 1st Chard Wheelers V64 24.10 7.18
19 Doug Ward Yeovil CC V65 27.11 7.19
20 Greg Parker Weymouth CC V48 20.36 7.20
21 Cliff Rowe Bourenmouth Jubilee Wheelers V54 21.46 7.21
22 Terry Belbin Poole Wheelers V49 23.28 7.22
23 William Simmons Bournemouth Jubillee Wheelers V61 23.40 7.23
24 David Arrowsmith CC Weymouth V65 25.59 7.24
25 Martin Kumm Poole Wheelers CC S28 21.29 7.25
26 Dave Moffet Chard Wheelers V47 21.55 7.26
27 Steven Pye Bournemouth Jubillee Wheelers V49 23.02 7.27
28 Christopher Mullett Yeovil CC S28 24.13 7.28
29 Andre Barber Bournemouth Jubillee Wheelers V62 27.58 7.29
30 Paul Jones Poole Wheelers V42 20.35 7.30
31 Nick Young Yeovil CC V48 21.52 7.31
32 Tom Wollard Northovers VT/ Rudy project V67 22.32 7.32
33 Dave Driver Yeovil CC V72 23.41 7.33
34 James Foster Gillingham and District Wheelers S34 26.13 7.34
35 Simon Barnes GA Cycles V48 21.26 7.35
36 Adam d'Arcy-Wykes Poole Wheelers V41 7.36
37 Dean Ward 1st Chard Wheelers S27 23.06 7.37
38 Colin Crocker Sotonia CC V63 24.35 7.38
39 Sam Wadsley Poole Wheelers J15 27.56 7.39
40 Ian Diaper Bournemouth Jubillee Wheelers V45 20.33 7.4
41 Richard Davidson Poole Wheelers V48 21.43 7.41
42 Tim McDowell Bournemouth Jubillee Wheelers S36 22.47 7.42
43 Howard Pankhurst Poole Wheelers CC V47 24.02 7.43
44 Barrington Day Fareham Wheelers CC V75 26.30 7.44
45 Matt Burden Severn CC S36 21.22 7.45
46 Dave England Crabwood CC V69 22.52 7.46
47 Stuart Peckham New Forest CC V42 23.01 7.47
48 Marc Wilmington Poole Wheelers CC V42 24.32 7.48
49 Peter Trunwitt Bournemouth Jubillee Wheelers V48 28.02 7.49
50 Terry Icke Poole Wheelers CC V69 20.23 7.50
51 Darren Lewis Poole Wheelers V48 21.48 7.51
52 Steven Pink CC Weymouth S35 22.35 7.52
53 Don Tanner Gillingham and District Wheelers V58 24.02 7.53
54 Bob Joliffe New Forest CC V60 26.36 7.54
55 Raymond Claridge GA Cycles V43 21.21 7.55
56 Mr Steven Wood Antelope RT V49 22.25 7.56
57 Denzil Hunt Poole Wheelers V57 23.11 7.57
58 Russell Boon Avonlea/Treasure RT V47 25.10 7.58
59 Phil Morris VTTA (Wesssex Group) V54 29.27 7.59
60 Gary Dighton Poole Wheelers CC v45 20.12 8.00
61 Andrew Jones Charlotteville CC V50 21.52 8.01
62 Lesley Walkling A3CRG WV47 22.20 8.02
63 Allan Renyard Guernsey velo Club V71 24.03 8.03
64 Danielle Burry Poole Wheelers J17 31.19 8.04
65 Leigton Girling Poole Wheelers S32 21.09 8.05
66 Hugo Baldacchino Yeovil CC V42 22.15 8.06
67 James Chant Gillingham and District Wheelers V42 23.17 8.07
68 Andrew Jackson Weymouth CC V44 25.29 8.08
69 John Burrows Poole Wheelers CC V53 26.36 8.09
70 Stephen Walkling A3CRG V45 19.55 8.10

No comments:

Post a Comment