BJW
1 Tim McDowell BJW 55.25 618 P427 50
2 Jon Clemas BJW 57.07 618 P427 49
3 Cliff Rowe BJW 57.40 618 P427 48
4 Dave Hicks BJW 59.35 618 P427 47
5 Will Soloman BJW 1.01.51 618 P427 46
6 Colin White BJW 1.01.58 618 P427 45
7 Ian Diaper BJW 1.02.13 618 P427 44
8 Chris Courage BJW 1.03.33 618 P427 43
9 Michael Courage BJW 1.04.55 618 P427 42
10 Craig Harris BJW 1.06.15 618 P427 41
11 Phil Harvey BJW 1.09.02 618 P427 40
12 Edward Lush BJW 1.10.37 618 P427 39
13 Pat Pinchin BJW 1.17.01 618 P427 38
Barrie Stevens BJW dns 618
Marshals: N Mansell, J Prosser, C Peskett, R Wareing, D Mansfield.
14c, dry, 5 mph W wind, 1016mb. The CR is 52.47 A Topham 030411
NOTE: 25 June 10 on P472A FURZEHILL
Thanks to Bob Wareing
No comments:
Post a Comment