Friday, 1 September 2017

Andover Wheelers Club 10, 29/08/17, Results



P604c Clanville 10
1 Matthew Buckley Andover Wheelers 00:21:23 28.06
2 Nigel Pratt Andover Wheelers 00:21:55 27.38
3 Kevin Baker NFTO 00:21:57 27.33
4 Richard Hamilton 00:22:12 27.03
5 Neil Adlem Andover Wheelers 00:22:14 26.99
6 Chris Cain Andover Wheelers 00:23:10 25.90
7 Dave West 00:23:30 25.53
8 Jim Susans Andover Wheelers 00:23:31 25.51
9 Gary Parmenter Andover Wheelers 00:23:42 25.32
10 Will Matthews Andover Wheelers 00:24:01 24.98
11 Mitch Webber/Lili McLean Bike Channel Canyon 00:24:13 24.78
12 Nik Burrell Andover Wheelers 00:24:28 24.52
13 Nick Dooley 00:24:34 24.42
14 Mike Webber Andover Wheelers 00:24:50 24.16
15 Kyle Boyd 00:24:51 24.14
16 Richard Jansen Andover Wheelers 00:24:52 24.13
17 Steve Reynolds 00:24:53 24.11
18 Tom Smith 00:25:07 23.89
19 Adel Tyson-Bloor Cannondale Girls RT 00:25:12 23.81
20 Ben Ferris Andover Wheelers 00:25:15 23.76
21 Dan Colloby Andover Wheelers 00:25:22 23.65
22 Gary Richardson Andover Wheelers 00:25:30 23.53
23 Jamie Sturgess Andover Wheelers 00:25:39 23.39
24 Karl Brooks Andover Wheelers 00:25:41 23.36
25 Mike Boardman 00:25:53 23.18
26 Brian Page Andover Wheelers 00:27:11 22.07
27 Sarah Webber Andover Wheelers 00:27:27 21.86
28 Alex Hall Andover Wheelers 00:27:33 21.78
29 Ian Knight Andover Wheelers 00:27:55 21.49
30 Bridget Colloby Andover Wheelers 00:28:08 21.33
31 Chris Marfell Andover Wheelers 00:28:13 21.26
32 Paul Daley Andover Wheelers 00:28:23 21.14
33 Chris Summers Sotonia CC 00:28:36 20.98
34 Chris Maycock Andover Wheelers 00:28:37 20.97
35 Elaine Gardner Andover Wheelers 00:29:34 20.29

No comments:

Post a Comment