Andrew Postlethwaite
P164
Div1
1 Andrew Postlethwaite 00:23:18 25.8
2 Antony Green 00:23:22 25.7
3 Sacha Ring 00:23:43 25.3
4 Stuart Peckham 00:24:58 24
5 Richard Mason 00:25:39 23.4
6 Nick Buck 00:27:08 22.1
Div2
1 Robert Veal 00:25:44 23.3
2 Bob Dowling 00:25:51 23.2
Div3
1 Tony Bennison 00:28:00 21.4
2 Peter Weaver 00:28:17 21.2
3 Catherine Pascoe 00:29:14 20.5
4 Chris Mills 00:30:33 19.6
5 Peter Hawker 00:33:00 18.2
6 Carl Hussey 00:33:38 17.8
Privates
1 Matt Downnie 00:20:52 28.8 Primera-Teamjobs
2 Oliver Berney 00:25:20 23.7 Royal Sutton CC
3 Mike Barnfield 00:25:22 23.7 Sot Tri Club
4 Adam Graves 00:25:26 23.6 Sot Tri Club
5 Alistair Asher 00:25:36 23.4 Team Quest
6 Geoff Morris 00:25:42 23.3 AC Brons
7 Jack Trunwit 00:26:23 22.7 Bmouth Arrow
8 Alex Asher 00:26:52 22.3 Team Quest
9 Donna Lovelock 00:28:48 20.8 Team Iris
10 Sarah Hickman 00:30:16 19.8 Team Iris
11 Daryl Marcus Hanks 00:37:41 15.9 Sot Tri Club
No comments:
Post a Comment