P6124c Monxton
1 Matthew Buckley Andover Wheelers 00:17:42 27.97
2 Mitchell Webber Bike Channel Canyon 00:18:02
3 Nigel Pratt Andover Wheelers 00:18:35 26.6
4 Kevin Baker NFTO 00:18:41 26.49
5 Fred Ball & TomP 2 UP 00:18:44 26.42
6 Neil Adlem Andover Wheelers 00:19:01 26.03
7 Jake Prior VC St Raphael 00:19:02 26.01
8 Pete Harris Andover Wheelers 00:19:14 25.74
9 Chris Cain Andover Wheelers 00:19:18 25.65
10 Jed Webber Andover Wheelers 00:19:38 25.21
11 Alan Ward CAT 00:19:42 25.13
12 Paul Sanders Andover Wheelers 00:19:54 24.87
13 Mark Cain CAT 00:20:03 24.69
14 Will Matthews Andover Wheelers 00:20:10 24.55
15 Jim Susans Andover Wheelers 00:20:10 24.55
16 Will Sawyer Abbotts Ann Cycles 00:20:15 24.44
17 Simon West Andover Wheelers 00:20:22 24.30
18 Alastair Currie Andover Wheelers 00:20:36 24.03
19 Steve Reynolds CAT 00:20:46 23.84
20 Stuart Thompson Andover Wheelers 00:20:46 23.84
21 Steve Robertson Andover Wheelers 00:21:02 23.53
22 Gary Richardson Andover Wheelers 00:21:06 23.46
23 Mike Webber Andover Wheelers 00:21:08 23.42
24 Richard Jansen Andover Wheelers 00:21:18 23.24
25 Dan Colloby Andover Wheelers 00:21:20 23.20
26 Karl Brooks Andover Wheelers 00:21:41 22.83
27 Nick Cooper Andover Wheelers 00:22:07 22.38
28 Hefin Richards Andover Wheelers 00:22:27 22.05
29 Lili McLean Andover Wheelers 00:22:52 21.65
30 Bret Wincott Andover Wheelers 00:22:55 21.60
31 Sarah Kemp CAT 00:23:07 21.41
32 Alex Hall Andover Wheelers 00:23:24 21.15
33 Sarah Webber Andover Wheelers 00:23:33 21.02
34 Jo Bissett Andover Wheelers 00:23:39 20.93
35 Chris Marfell Andover Wheelers 00:23:49 20.78
36 Bridget Colloby Andover Wheelers 00:24:02 20.60
37 Brian Page Andover Wheelers 00:24:02 20.60
38 Elaine Gardner Andover Wheelers 00:24:27 20.25
39 Chris Maycock Andover Wheelers 00:24:59 19.81
40 Sharon Harding Andover Wheelers 00:25:11 19.66
No comments:
Post a Comment