Wednesday, 16 August 2017

Andover Wheelers Club 10,15/08/17, Results


Sharon Harding & Nigel Pratt
P603c Ludgershall
1 Matthew Buckley Andover Wheelers 00:21:45 27.59
2 Mitch Webber Bike Channel Canyon 00:22:06 27.15
3 Nigel Pratt Andover Wheelers 00:22:18 26.91
4 Kevin Baker NFTO 00:22:23 26.81
5 Tim Jude Andover Wheelers 00:22:59 26.11
6 Neil Adlem Andover Wheelers 00:23:29 25.55
7 Pete Harris Andover Wheelers 00:23:38 25.39
8 Jed Webber Andover Wheelers 00:23:53 25.12
9 Andy Tucker CAT 00:24:21 24.64
10 Paul Sanders Andover Wheelers 00:24:23 24.61
11 Dave West CAT 00:24:30 24.49
12 Will Sawyer Abbotts Ann Cycles 00:24:42 24.29
13 Will Matthews Andover Wheelers 00:24:49 24.18
14 Alastair Currie Andover Wheelers 00:24:59 24.02
15 Jim Susans Andover Wheelers 00:25:03 23.95
16 Steve Reynolds CAT 00:25:20 23.68
17 Adel Tyson-Bloor Cannondale Girls RT 00:25:31 23.51
18 Richard Jansen Andover Wheelers 00:25:44 23.32
19 Mike Webber Andover Wheelers 00:25:47 23.27
20 Gary Richardson Andover Wheelers 00:25:49 23.24
21 Karl Brooks Andover Wheelers 00:25:54 23.17
22 Nick Cooper Andover Wheelers 00:25:57 23.12
23 Dan Colloby Andover Wheelers 00:26:32 22.61
24 Hefin Richards Andover Wheelers 00:26:48 22.39
25 Brendan Wiseman Andover Wheelers 00:27:16 22.00
26 Lili McLean Andover Wheelers 00:27:36 21.74
27 Bridget Colloby Andover Wheelers 00:27:50 21.56
28 Brian Page Andover Wheelers 00:28:14 21.25
29 Barry Pointer Andover Wheelers 00:28:18 21.20
30 Bret Wincott Andover Wheelers 00:28:41 20.92
31 Alex Hall Andover Wheelers 00:28:49 20.82
32 Jo Bissett Andover Wheelers 00:28:55 20.75
33 Chris Summers Sotonia CC 00:29:00 20.69
34 Chris Marfell Andover Wheelers 00:29:12 20.55
35 Sharon Harding Andover Wheelers 00:29:20 20.45
36 Paul Daley Andover Wheelers 00:29:48 20.13
37 Elaine Gardner Andover Wheelers 00:29:56 20.04
38 Maxine Hornby Abbotts Ann Cycles 00:30:36 19.61

No comments:

Post a Comment