Monday, 14 August 2017

Andover Wheelers Club 10, 13/08/17, Results


Matt Buckley
P612/10
1 Matthew Buckley Andover Wheelers 00:20:19 29.53
2 Kevin Baker NFTO 00:20:20 29.51
3 Simon Healey Andover Wheelers 00:20:28 29.32
4 Nigel Pratt Andover Wheelers 00:20:52 28.75
5 Neil Adlem Andover Wheelers 00:21:18 28.17
6 Pete Harris Andover Wheelers 00:21:58 27.31
7 Jim Susans Andover Wheelers 00:22:25 26.77
8 Ysarn Higgins VC Venta 00:22:37 26.53
9 Will Sawyer Abbotts Ann Cycles 00:22:48 26.32
10 Paul Sanders Andover Wheelers 00:22:57 26.14
11 Will Matthews Andover Wheelers 00:23:17 25.77
12 Richard Jansen Andover Wheelers 00:23:18 25.75
13 Chris Joliffe Sotonia CC 00:23:21 25.70
14 Connah Towers CAT 00:23:34 25.46
15 Steve Robertson Andover Wheelers 00:23:34 25.46
16 Karl Brooks Andover Wheelers 00:23:50 25.17
17 Martin Reeder CAT 00:24:06 24.90
18 Dan Colloby Andover Wheelers 00:24:47 24.21
19 Nick Cooper Andover Wheelers 00:25:00 24.00
20 Brendan Wiseman Andover Wheelers 00:25:09 23.86
21 Bridget Colloby Andover Wheelers 00:25:58 23.11
22 Chris Summers CAT 00:27:03 22.18
23 Paul Daley Andover Wheelers 00:27:32 21.79
24 Chris Maycock Andover Wheelers 00:28:17 21.21

No comments:

Post a Comment