Wednesday 10 May 2017

Andover Wheelers Hilly 10.2, 09/05/17, Results


Mitch Webber
P601c
1 Matthew Buckley Andover Wheelers 00:25:12 24.29
2 Mitch Webber Bike Channel Canyon 00:25:33 23.95
3 Tim Jude Andover Wheelers 00:27:41 22.11
4 Nigel Pratt Andover Wheelers 00:28:05 21.79
5 Jed Webber Alp Cycles 00:28:15 21.66
6 Neil Adlem Andover Wheelers 00:28:41 21.34
7 Tony Gifford Andover Wheelers 00:29:10 20.98
8 Jim Susans Andover Wheelers 00:29:15 20.92
9 H McLean 00:29:17 20.90
10 Nik Burrell Andover Wheelers 00:29:35 20.69
11 Pete Harris Andover Wheelers 00:29:48 20.54
12 Ben Ferris Andover Wheelers 00:30:34 20.02
13 Alastair Currie Andover Wheelers 00:30:52 19.83
14 Will Matthews Andover Wheelers 00:30:57 19.77
15 Adrian Jenkins Andover Wheelers 00:31:03 19.71
16 Karl Brooks Andover Wheelers 00:31:32 19.41
17 Mike Webber Andover Wheelers 00:31:37 19.36
18 Steve Longman Andover Wheelers 00:31:39 19.34
19 Nick Connell-Smith Andover Wheelers 00:31:40 19.33
20 Lee Henderson Andover Wheelers 00:31:51 19.22
21 Nick Pickering Andover Wheelers 00:32:48 18.66
22 Hefin Richards Andover Wheelers 00:33:57 18.03
23 Gary Richardson Andover Wheelers 00:33:58 18.02
24 Nick Cooper Andover Wheelers 00:34:36 17.69
25 Dan Colloby Andover Wheelers 00:34:59 17.49
26 Pete Dennett Andover Wheelers 00:35:05 17.44
27 Alex Hall Andover Wheelers 00:35:36 17.19
28 Sharon Harding Andover Wheelers 00:36:46 16.65
29 Paul Daley Andover Wheelers 00:38:17 15.99
30 Bridget Colloby Andover Wheelers 00:38:24 15.94

No comments:

Post a Comment