1 12 Tim Jude Andover Wheelers 00:35:15 23.83
2 18 Nigel Pratt Andover Wheelers 00:35:55 23.39
3 21 Pete Harris Andover Wheelers 00:36:55 22.75
4 20 Neil Adlem Andover Wheelers 00:37:28 22.42
5 13 Chris Cain Andover Wheelers 00:37:35 22.35
6 16 Steve Longman Andover Wheelers 00:38:02 22.09
7 2 Ben Ferris Andover Wheelers 00:38:23 21.88
8 8 Jim Susans Andover Wheelers 00:38:23 21.88
9 10 Alastair Currie Andover Wheelers 00:38:51 21.62
10 17 Will Sawyer Abbotts Ann Cycles 00:39:04 21.50
11 15 Dan Mason Andover Wheelers 00:39:20 21.36
12 11 Nick Connell-Smith Andover Wheelers 00:39:49 21.10
13 7 Adrian Jenkins Andover Wheelers 00:39:54 21.05
14 14 Mike Webber Andover Wheelers 00:40:36 20.69
15 9 Karl Brooks Andover Wheelers 00:41:45 20.12
16 6 Gary Richardson Andover Wheelers 00:42:03 19.98
17 19 Brendan Wiseman Andover Wheelers 00:42:26 19.80
18 1 Dan Colloby Andover Wheelers 00:44:10 19.02
19 4 Alex Hall Andover Wheelers 00:44:52 18.72
20 22 Adam Munt CAT 00:45:13 18.58
21 3 Bridget Colloby Andover Wheelers 00:46:14 18.17
22 5 Maxine Hornby Abbotts Ann Cycles 00:49:27 16.99
No comments:
Post a Comment