Wednesday, 24 May 2017

Andover Wheelers Club 16, 23/05/17, Results


P612c
1 Matthew Buckley Andover Wheelers 00:35:43 26.88
2 Simon Healey Andover Wheelers 00:37:09 25.84
3 Kevin Baker NFTO 00:37:22 25.69
4 Tim Jude Andover Wheelers 00:37:50 25.37
5 Nigel Pratt Andover Wheelers 00:38:00 25.26
6 Chris Cain Andover Wheelers 00:38:01 25.25
7 Neil Adlem Andover Wheelers 00:38:55 24.67
8 Pete Harris Andover Wheelers 00:39:04 24.57
9 Justin Gage 00:39:27 24.33
10 Jim Susans Andover Wheelers 00:40:00 24.00
11 Steve Longman Andover Wheelers 00:40:34 23.66
12 Nik Burrell Andover Wheelers 00:41:15 23.27
13 Alastair Currie Andover Wheelers 00:41:32 23.11
14 Karl Brooks Andover Wheelers 00:41:35 23.09
15 Ben Ferris Andover Wheelers 00:41:36 23.08
16 Will Matthews Andover Wheelers 00:41:49 22.96
17 Mike Webber Andover Wheelers 00:41:56 22.89
18 Hefin Richards Andover Wheelers 00:42:11 22.76
19 Adrian Jenkins Andover Wheelers 00:42:50 22.41
20 Richard Jansen 00:42:53 22.39
21 Paul Sanders Andover Wheelers 00:43:32 22.05
22 Nick Cooper Andover Wheelers 00:44:07 21.76
23 Gina Graham 00:45:06 21.29
24 Brendan Wiseman Andover Wheelers 00:45:41 21.01
25 Steve Robertson 00:46:09 20.80
26 Lee Johnson 00:46:41 20.56
27 Pete Dennett Andover Wheelers 00:46:56 20.45
28 Adam Munt 00:47:28 20.22
29 Alex Hall Andover Wheelers 00:48:26 19.82
30 Chris Marfell 00:50:02 1

No comments:

Post a Comment