1 42 Matthew Buckley Andover Wheelers 00:18:11
2 20 Mitchell Webber Bike Channel Canyon 00:18:32
3 14 Tony Gifford Andover Wheelers 00:18:43
4 21 Max Webber Abbotts Ann Cycles 00:18:45
5 28 Nigel Pratt Andover Wheelers 00:18:45
6 26 Kevin Baker NFTO 00:18:52
7 39 Jake Prior VC St Raphael 00:18:56
8 4 Jan Labrooy Andover Wheelers 00:19:07
9 19 Tim Jude Andover Wheelers 00:19:08
10 34 Neil Adlem Andover Wheelers 00:19:22
11 12 Chris Cain Andover Wheelers 00:19:26
12 40 Thom Hayward VC Venta 00:19:56
13 33 Pete Harris Andover Wheelers 00:19:59
14 16 Stuart Thompson Andover Wheelers 00:20:06
15 29 Will Sawyer Abbotts Ann Cycles 00:20:24
16 22 Jim Susans Andover Wheelers 00:20:38
17 36 Steve Reynolds CAT 00:20:44
18 11 Adrian Jenkins Andover Wheelers 00:21:05
19 18 Ben Ferris Andover Wheelers 00:21:07
20 25 Nick Cooper Andover Wheelers 00:21:14
21 10 Russ Wareing Andover Wheelers 00:21:20
22 38 Mike Webber Andover Wheelers 00:21:26
23 8 Karl Brooks Andover Wheelers 00:21:33
24 2 Nick Pickering Andover Wheelers 00:21:42
25 35 Nick Connell-Smith Andover Wheelers 00:21:47
26 6 Dan Colloby Andover Wheelers 00:21:51
27 24 Alastair Currie Andover Wheelers 00:21:54
28 27 Nick Wall Andover Tri Club 00:22:01 22.48
29 7 Hefin Richards Andover Wheelers 00:22:13
30 15 Gary Richardson Andover Wheelers 00:22:37
31 32 Barry Pointer Andover Wheelers 00:22:37
32 1 George Craig Andover Wheelers 00:22:40
33 41 Pete Dennett Andover Wheelers 00:23:03
34 13 Brian Jupp CAT 00:23:05
35 9 Jamie Sturgess Andover Wheelers 00:23:33
36 31 Bret Wincott Andover Wheelers 00:23:37
37 5 Sarah Webber Andover Wheelers 00:23:48
38 3 Brian Page Andover Wheelers 00:24:42
39 17 Sharon Harding Andover Wheelers 00:24:52
40 30 Paul Daley Andover Wheelers 00:25:18
41 37 David Mann CAT 00:26:0
No comments:
Post a Comment