Finishers List
Aries Jacob 8.30 12.09 3.39
Gault Jason BJW 8.30 12.09 3.39
Khan Andrew BJW 8.30 12.09 3.39
Pickering Dave BJW 8.30 12.09 3.39
Richardson Bob BJW 8.30 12.09 3.39
Eastwood Jay 8.30 12.09 3.39
Samways John BJW 8.35 12.17 3.42
Bardsley Adam BJW 8.30 12.15 3.45
Cooper Andrew BJW 8.30 12.22 3.52
Tonkin Simon BJW 8.30 12.22 3.52
Corbin Stuart 8.30 12.22 3.52
Crouch David 8.30 12.22 3.52
Grainger Mark 8.30 12.22 3.52
Robertson Andrew 8.30 12.22 3.52
Tilley Roland 9.00 12.55 3.55
Walter Michelle BACC 8.30 12.30 4.00
Lawes Aaron BJW 8.30 12.30 4.00
Ridge Kevin BJW 8.30 12.30 4.00
Stevenson Neil FOR 8.30 12.30 4.00
Pye Steven BJW 8.35 12.50 4.15
Smith Robert BJW 9.10 13.25 4.15
Green Simon BJW 8.30 12.55 4.25
Scriven Phillip BJW 8.30 12.55 4.25
Chrichton Dave BJW 8.30 13.00 4.30
Downer Matthew BJW 8.30 13.00 4.30
Walter Richard BACC 8.30 13.10 4.40
Makepeace David BJW 8.30 13.10 4.40
Evans Ross 8.30 13.10 4.40
Law Kin 8.30 13.13 4.43
Canham Paul BACC 8.30 13.15 4.45
Campbell Lizzy BJW 8.30 13.15 4.45
Rumball Keith BJW 8.40 13.25 4.45
Tilley Carol BJW 8.30 13.15 4.45
Douglas Victor 8.30 13.15 4.45
Martin Gavin BJW 8.30 13.35 4.55
Berridge Clifford BJW 8.30 13.30 5.00
Shelley Colin 8.30 13.45 5.15
Standhaft Don BACC 8.30 14.00 5.30
No comments:
Post a Comment