1 Ben Boardman 00:11:40 25.7
2 Sacha Ring 00:11:45 25.5
3 Stewart Ward 00:12:10 24.7
4 Stephen Skinner 00:13:08 22.8
5 Richard Mason 00:13:31 22.2
6 Tom Vaux 00:13:32 22.2
7 Neil Stevenson 00:13:48 21.7
8 Bob Dowling 00:13:57 21.5
9 Nick Tattersall 00:14:07 21.3
10 Chris Mills 00:14:30 20.7
11 Phil Jones 00:14:59 20.0
12 Paula Eardley 00:15:09 19.8
13 Mike Norris 00:15:12 19.7
14 Peter Osborn 00:15:44 19.1
15 Peter Hawker 00:15:51 18.9
16 Catherine Pascoe 00:17:42 16.9
Privates
1 Stuart Martingale 00:12:14 24.5 Sotonia CC
No comments:
Post a Comment