1 Ben Boardman 00:24:12 24.8
2 Stuart Peckham 00:25:28 23.6
3 James Bannister 00:26:29 22.7
4 Richard Mason 00:27:29 21.8
5 Gavin Robinson 00:27:32 21.8
6 Stephen Skinner 00:27:38 21.7
7 Bob Dowling 00:28:13 21.3
8 Geri Robinson 00:28:34 21.0
9 Phil Jones 00:28:36 21.0
10 David Eardley 00:28:46 20.9
11 Mick Anglim 00:29:11 20.6
12 Chris Mills 00:31:06 19.3
13 Paula Eardley 00:32:17 18.6
14 Peter Hawker 00:32:32 18.4
15 Clare Gronow 00:32:55 18.2
16 Catherine Pascoe 00:37:29 16.0
Sacha Ring DNF
Privates
Tony Green 00:25:14 23.8 GA Cycles
No comments:
Post a Comment