RESULTS
Scratch 4 Y 1 Ben Wright 6
Scratch 4 Y 2 Molly Haycock 5
Scratch 4 Y 3 Lucy Gadd 4
Scratch 4 Y 4 Lucy Edmunds 3
Scratch 4 Y 5 Mercy Webb 2
Scratch 4 Y 6 Tom Day 1
Scratch 6 B 1 Jonathan Carr 6
Scratch 6 B 2 Gareth Rose 5
Scratch 6 B 3 Rebecca Raybould 4
Scratch 6 B 4 Chris Courage 3
Scratch 6 B 5 James Brightwell 2
Scratch 6 B 6 Barrie Watkinson 1
Scratch 6 A 1 Alex Jolliffe 60
Scratch 6 A 2 Alistair Fielding 50
Scratch 6 A 3 Charley Calvert 40
Scratch 6 A 4 Harrison Fielding 30
Scratch 6 A 5 Thanana Nel 20
Scratch 6 A 6 Harvey McNoughton 10
Points 9 Y 1 Ben Wright 6
Points 9 Y 2 Molly Haycock 5
Points 9 Y 3 Lucy Edmunds 4
Points 9 Y 4 Lucy Gadd 2
Points 9 Y 5 Ben Willson 2
Points 9 Y 6 Tom Day 2
Points 15 B 1 Rebecca Raybould 6
Points 15 B 2 Chris Courage 5
Points 15 B 3 Barrie Watkinson 4
Points 15 B 4 Roland Tilley 3
Points 15 B 5 Gareth Rose 2
Points 15 B 6 James Brightwell 1
Points 15 A 1 Harvey McNoughton 60
Points 15 A 2 Harrison Fielding 50
Points 15 A 3 Charley Calvert 40
Points 15 A 4 Alex Jolliffe 30
Points 15 A 5 Thanana Nel 20
Points 15 A 6 10
Blk. H-cap 8 Y 1 Mercy Webb 6
Blk. H-cap 8 Y 2 Tom Day 5
Blk. H-cap 8 Y 3 Molly Haycock 4
Blk. H-cap 8 Y 4 Ben Wright 3
Blk. H-cap 8 Y 5 Ben Willson 2
Blk. H-cap 8 Y 6 Lucy Edmunds 1
Scratch 12 B 1 Gareth Rose 6
Scratch 12 B 2 Chris Courage 5
Scratch 12 B 3 Jonathan Carr 4
Scratch 12 B 4 Roland Tilley 3
Scratch 12 B 5 Rebecca Raybould 2
Scratch 12 B 6 Dan Lovett 1
Scratch 12 A 1 Thanana Nel 60
Scratch 13 A 2 Alex Jolliffe 50
Scratch 14 A 3 Harrison Fielding 40
Scratch 15 A 4 Charley Calvert 30
Scratch 16 A 5 Harvey McNoughton 20
Scratch 17 A 6 Steve Moss 10
Elimination N/a Y 1 Molly Haycock 6
Elimination N/a Y 2 Mercy Webb 5
Elimination N/a Y 3 Tom Day 4
Elimination N/a Y 4 Ben Willson 3
Elimination N/a Y 5 Ben Wright 2
Elimination N/a Y 6 Emily Vinall 1
Elimination N/a All 1 Charley Calvert 60
Elimination N/a All 2 Harvey McNoughton 50
Elimination N/a All 3 Thanana Nel 40
Elimination N/a All 4 Alex Jolliffe 30
Elimination N/a All 5 Steve Moss 20
Elimination N/a All 6 Harrison Fielding 10
H-cap Sp 2 Y 1 Molly Haycock 6
H-cap Sp 2 Y 2 Ben Wright 5
H-cap Sp 2 Y 3 Mercy Webb 4
H-cap Sp 2 Y 4 Tom Day 3
H-cap Sp 2 Y 5 2
H-cap Sp 2 Y 6 1
Scratch 32 All 1 Alex Jolliffe 60
Scratch 33 All 2 Alistair Fielding 50
Scratch 34 All 3 Harrison Fielding 40
Scratch 35 All 4 Harvey McNoughton 30
Scratch 36 All 5 Charley Calvert 20
Scratch 37 All 6 Thanana Nel 10
No comments:
Post a Comment