1 19 Will Soloman Bournemouth Jubilee Wh 00:22:36 26.549
2 10 Barry Watkinson Bournemouth Arrow CC 00:22:59 26.106
3 14 Mark Ballard Zoom Tri 00:24:17 24.708
4 26 Peter Wilson Bournemouth Arrow CC 00:24:38 24.357
5 7 Martin Rattue Poole Wheelers 00:24:45 24.242
6 22 Rob Jones Zoom Tri 00:24:58 24.032
7 6 Kevin May Bournemouth Arrow CC 00:25:10 23.841
8 11 Andrew Parkhill Zoom Tri 00:25:13 23.794
9 30 Paul Evans Sport.Fagley 00:25:27 23.576
10 15 George Creasey Bournemouth Arrow CC 00:25:29 23.545
11 25 James Wakefield Bournemouth Arrow CC 00:25:43 23.331
12 24 Brian Garrard Bournemouth Arrow CC 00:25:49 23.241
13 32 Matt Blythe Bournemouth Arrow CC 00:25:50 23.226
14 5 Ian Edmunds Bournemouth Arrow CC 00:26:10 22.930
15 18 Anja Heijnen Bournemouth Jubilee Wh 00:26:24 22.727
16 28 Will Shaylor Sport.Fagley 00:26:29 22.656
17 2 Steve Shepherd Bournemouth Arrow CC 00:26:54 22.305
18 9 Martin Nobbs Portsmouth Tri 00:27:00 22.222
19 20 Gavin Pritchard 00:27:04 22.167
20 31 David Parker 00:27:14 22.032
21 27 Aaron Lawes Bournemouth Jubilee Wh 00:27:15 22.018
22 4 Lucy Edmunds Bournemouth Arrow CC 00:27:45 21.622
23 13 Keith Rumball Bournemouth Jubilee Wh 00:27:46 21.609
24 21 Michelle Walter Bournemouth Arrow CC 00:27:54 21.505
25 3 Ben Wright Bournemouth Arrow CC 00:27:59 21.441
26 8 Debbie Hallett Portsmouth Tri 00:28:04 21.378
27 23 Susan Stroud Bournemouth Arrow CC 00:28:13 21.264
28 1 Vicky Rutter Bournemouth Arrow CC 00:28:49 20.821
29 12 Richard Page Bournemouth Arrow CC 00:29:21 20.443
30 16 Ollie Moody Bournemouth Arrow CC 00:31:07 19.282
No comments:
Post a Comment