2 4 Barrie Watkinson Bournemouth Arrow CC 00:24:05 24.913
3 2 Stuart Peckham New Forest CC 00:24:07 24.879
4 12 Martin Beale VC St Rapheal 00:24:13 24.776
5 20 Mark Ballard Zoom Tri 00:25:11 23.825
6 17 Martin Rattue Poole Wheelers 00:25:14 23.778
7 15 Peter Wilson Bournemouth Arrow CC 00:25:17 23.731
8 6 Guy Bolton Bournemouth Arrow CC 00:25:52 23.196
9 10 Adrian Watkins Tornado RCC 00:26:05 23.003
10 14 Brian Garrard Bournemouth Arrow CC 00:26:14 22.872
11 1 Andrew Parkhill Bournemouth Arrow CC 00:26:16 22.843
12 11 James Wakefield Bournemouth Arrow CC 00:26:22 22.756
13 24 Nick Baugnet Antelope RT 00:26:40 22.500
14 22 Dan Lovett Bournemouth Arrow CC 00:26:55 22.291
15 18 Ian Edmunds Bournemouth Arrow CC 00:26:56 22.277
16 5 Howard Doe New Forest CC 00:28:06 21.352
17 19 Michelle Walter Bournemouth Arrow CC 00:28:31 21.040
18 21 Ben Wright Bournemouth Arrow CC 00:28:32 21.028
19 16 Richard Page Bournemouth Arrow CC 00:30:31 19.661
20 13 Ollie Moody Bournemouth Arrow CC 00:30:43 19.533
21 23 Finn MaCrillan Bournemouth Jubilee Wh 00:31:28 19.068
S Warren/J Carr/G Creasey 3 up Bournemouth Arrow CC 00:24:29 24.506
No comments:
Post a Comment