1= Stuart Peckham 00:15:53 26.4
1= Hugo Walters 00:15:53 26.4
3 Ben Boardman 00:15:54 26.4
4 John Heffernan 00:16:19 25.7
5= James Bannister 00:16:22 25.7
5= Sacha Ring 00:16:22 25.7
7 Joe Phillips 00:16:53 24.9
8 Geri Robinson 00:17:17 24.3
9 Gavin Robinson 00:17:18 24.3
10 Ro B Brinsdon 00:17:25 24.1
11 Richard Rajski 00:17:28 24.0
12 Dan Mitchell 00:17:34 23.9
13 Alex Setchell 00:17:43 23.7
14 David Eardley 00:18:14 23.0
15 Chris Jolliffe 00:18:33 22.6
16 Jonas Bower 00:18:42 22.5
17= Phil Jones 00:19:17 21.8
17= Tom Butler 00:19:17 21.8
19 Martin Balk 00:19:25 21.6
20 Bob Jolliffe 00:19:27 21.6
21 Peter Norris 00:19:30 21.5
22 Chris Mills 00:19:56 21.1
23 Peter Hawker 00:20:01 21.0
24 Gary Plumb 00:20:09 20.8
25 Chris Norris 00:20:21 20.6
26 Roger Bacon 00:21:00 20.0
27 Tracy Mitchell 00:21:34 19.5
28 Konnor Bracher-Walsh 00:21:38 19.4
29 Paula Eardley 00:22:22 18.8
PRIVATES
1 Adrian Jenkins 00:15:42 26.8
2 Matt Macdonald 00:16:06 26.1
3 Adam Curtis 00:16:14 25.9
4 Phil Wilks 00:16:41 25.2
Dudley Jaynes DNS
No comments:
Post a Comment