1 Stuart Peckham 01:00:18 24.9
2 James Bannister 01:03:36 23.6
3 Bob Dowling 01:07:28 22.2
4 Richard Mason 01:09:41 21.5
5 Phil Jones 01:11:18 21.0
6 Nick Tattersall 01:11:54 20.9
7 Alex Setchell 01:13:13 20.5
8 Peter Weaver 01:13:54 20.3
9 Tom Butler 01:14:28 20.1
Sacha Ring - Punc DNF
Elliot Wilks DNF
Chris Jolliffe DNF
PRIVATES
1 Martin Beale 01:03:19 23.7 VC St.Raphael
2 Nick Austin 01:04:33 23.2 Unattached
3 Ben Byrne 01:04:47 23.2 VC Venta
4 Robert York 01:11:56 20.9 Christchurch BC
5 Ben Clifford 01:12:40 20.6 Unattached
Stuart Grace DNF GA Cycles
No comments:
Post a Comment