Wednesday, 2 July 2014

New Forest CC Club 25 01/07/14,Results


P335
1 Stuart Peckham 01:01:43 24.3
2 Ben Boardman 01:01:53 24.2
3 Hugo Walters 01:02:32 24.0
4 Sacha Ring 01:03:31 23.6
5 Andrew Hanley 01:04:52 23.1
6 James Bannister 01:05:03 23.1
7 Joe Phillips 01:06:04 22.7
8 Phil Harris 01:07:58 22.1
9 Bob Dowling 01:08:32 21.9
10 Phil Underwood 01:09:14
11 Richard Parker 01:09:18 21.6
12 David Elder 01:09:23 21.6
13 Rob Brinsdon 01:09:33 21.6
14 Phil Jones 01:15:40 19.8
15 Gary Plumb 01:18:21 19.1
16 Chris Mills 01:20:29 18.6
17 Claire Gronow 01:21:42 18.4
Mark Webb DNF
Darren Ridge DNF

Privates Club
1 Peter Wilson 01:04:49 23.1 B’mouth Arrow CC
2 Martin Beale 01:04:54 23.1 VC St Raphael
Stuart Grace DNF GA Cycles

No comments:

Post a Comment