Wednesday, 30 July 2014

New Forest CC Club 10 29/07/14,Results


P341
Div 1
1 Stuart Peckham 00:24:12 24.8
2 James Bannister 00:25:05 23.9
3 Adam Waggott 00:25:11 23.8
4 Sacha Ring 00:25:38 23.4
5 Joe Philliops 00:25:50 23.2
6 Geri Robinson 00:26:45 22.4
7 Phil Underwood 00:27:24 21.9

Div 2
1 Elliot Wilkes 00:25:51 23.2
2 Dan Mitchell 00:26:51 22.3
3 Bob Downing 00:26:56 22.3
4 Gaivin Robinson 00:27:11 22.1
5 Phil Harris 00:27:15 22.0
6 Richard Parker 00:28:06 21.4
Darren Ridge DNF

Div 3
1 Peter Norris 00:30:14 19.8
2 Peter Hawker 00:30:28 19.7
3 Chris Mills 00:31:05 19.3
4 Paula Eardley 00:35:25 16.9

Privates
1 Peter Wilson 00:27:16 22.0 B’mth Arrow
2 Andrew Newey 00:27:37 21.7 Ribble Valley
3 David Eardley 00:28:09 21.3 Unattached
4 Jamie Pope 00:28:52 20.8 Hargroves
5 Sharon Clifford 00:31:03 19.3 Coventry RC
6 David Haward 00:35:01 17.1 CTCs

No comments:

Post a Comment