Tuesday, 8 July 2014

New Forest CC Club 10 08/07/14,Results


P164 BEAULIEU HEATH
DIV 1
1 Ben Boardman 00:22:53 26.2
2 Stuart Peckham 00:23:11 25.9
3 James Bannister 00:23:33 25.5
4 Mike Barnsfield 00:23:52 25.1
5 Adam Waggott 00:24:13 24.8
6 Joe Phillips 00:24:35 24.4
7 Hugh Roper 00:24:49 24.2
8 Graham Lenton 00:25:02 24.0
9 Phil Underwood 00:25:27 23.6

Div 2
1 Dan Mitchell 00:25:08 23.9
2 Richard Rajski 00:25:27 23.6
3 Phil Harris 00:25:29 23.5
4 Bob Dowling 00:25:41 23.4
5 Richard Mason 00:26:15 22.9
6 Gavin Robinson 00:26:21 22.8
7 Nick Tattersall 00:26:26 22.7
8 Neil Stevenson 00:26:32 22.6
9 Patrick Walters 00:26:49 22.4
10 Chris Jolliffe 00:27:57 21.5
11 Martin Balk DNF

Div 3
1 Alex Setchell 00:27:04 22.2
2 Darren Ridge 00:27:21 21.9
3 Chris Mills 00:28:38 21.0
4 Peter Norris 00:28:54 20.8
5 Paul Shatwell 00:29:14 20.5
6 Peter Hawker 00:29:38 20.2
7 Mark Webb 00:29:59 20.0
8 Claire Gronow 00:30:33 19.6
9 Tracy Mitchell 00:31:47 18.9
10 Paula Eardley 00:33:19 18.0

Crabwood CC
1 Elliot Holman 00:24:53 24.1
2 Pat Lafford 00:24:54 24.1
3 John Winchester 00:26:13 22.9
4 Claire Newman 00:26:35 22.6
5 John Sanchez Bisson 00:28:55 20.7
6 Andy Stevens 00:29:04 20.6

Privates Club
1 Stephen Wood 00:23:03 26.0 Antelope RT
2 Adrian Jenkins 00:23:09 25.9 GA Cycles
3 Alistair Asher 00:25:09 23.9 Contre Lemont
4 James Hayward 00:26:09 22.9 D.Lloyd Tri.C
5 Alec Asher 00:27:36 21.7 Contre Lemont
6 Andrew Weller 00:28:48 20.8 Unattached
7 Tony Roxburgh 00:29:18 20.5 Unattached

No comments:

Post a Comment