1 6 Bryce Dyre VC St Rapheal 22:21 26.846
2 21 Will Newbury Pirmera 22:38 26.510
3 16 Stuart Peckham New Forest CC 23:05 25.993
4 20 Keith Mahon Bournemouth Arrow CC 23:44 25.281
5 26 Gary Cure Bournemouth Arrow CC 24:27 24.540
6 8 James Wakefield Bournemouth Arrow CC 24:34 24.423
7 24 Peter Wilson Bournemouth Arrow CC 24:42 24.291
=8 7 Howard Doe New Forest CC 24:51 24.145
=8 12 Charley Calvert Bournemouth Arrow CC 24:51 24.145
10 5 Brian Garrard Bournemouth Arrow CC 25:05 23.920
11 27 Tim McDowell Bournemouth Jubilee Wh 25:07 23.889
12 2 Kevin May Bournemouth Arrow CC 25:18 23.715
13 4 Adam Turel Bournemouth Jubilee Wh 25:27 23.576
14 15 Malcolm Scott Bournemouth Jubilee Wh 25:30 23.529
15 10 Andrew Parkhill Bournemouth Arrow CC 25:35 23.453
16 22 Tony Strickland Bournemouth Arrow CC 26:22 22.756
17 23 John Hewson Bournemouth Jubilee Wh 26:46 22.416
18 17 Richard Walter Bournemouth Arrow CC 26:56 22.277
19 18 Michelle Walter Bournemouth Arrow CC 27:00 22.222
20 28 Ian Hayden Bournemouth Arrow CC 27:13 22.045
21 13 Keith Rumball Bournemouth Jubilee Wh 27:41 21.674
22 25 Sarah Barrett Team Zoom 28:11 21.289
23 9 Ben Wright Bournemouth Arrow CC 30:13 19.857
24 19 Richard Page Bournemouth Arrow CC 30:24 19.737
25 1 Ian Taylor Bournemouth Arrow CC 30:32 19.651
26 11 Trevor Fenwick Bournemouth Jubilee Wh 30:42 19.544
27 3 David Birch Christchurch BC 31:27 19.078
28 14 Mark Scott 31:28 19.068
29 29 Joanne Sperryn Bournemouth Arrow CC 32:57 18.209
No comments:
Post a Comment