Sponsored by:
Bournemouth Cycle Works
www.bournemouthcycleworks.co.uk
Tel 01202 424945
Expert Advice, Superb Service, Great Value!
Bicycle Barn
www.bicyclebarn.co.uk
Tel 01425 616070
www.batchbuild.co.uk
Awards
New course record £100!
1st Fastest £50 1st Fastest Vet actual £15
2nd Fastest £40 2nd Fastest Vet actual £10
3rd Fastest £30 1st Fastest Vet on Stnd £15
4th Fastest £20 2nd Fastest Vet on Stnd £10
5th Fastest £10 1st Fastest Lady £30
10th Fastest £10 2nd Fastest Lady £20
20th Fastest £10 1st Fastest Juv/Jun £20
30th Fastest £10 1st best improvement £30
40th Fastest £10 2nd best improvement £20
50th Fastest £10 3rd best improvement £10
60th Fastest £10 1st Fastest team of 3 £20 each
70th Fastest £10 2nd fastest team of 3 £10 each
80th fastest £10 90th Fastest £10 100th Fastest £10
New Forest Riders awards
1st Best Improvement £25 2nd Best Improvement £20 3rd Best Improvement £15
Please note: One Rider One Prize with the exception of the team prizes and the New Forest rider awards
5 07:05 Pete Hawker New Forest CC 00:27:56 74 V
6 07:06 Mike Anderson Velo Club St Raphael 00:25:15 56 V
7 07:07 Andrew Hanley New Forest CC 00:23:16 47 V
8 07:08 Daniel Edwards Sotonia CC 00:24:36 29 M
9 07:09 Phil Harris New Forest CC 00:26:12 49 V
10 07:10 Ben Boardman New Forest CC 00:19:58 30 M
11 07:11 Kevin Williams Bournemouth Jubilee Whs 00:21:54 51 V
12 07:12 Marc Wilmington Poole Whs 00:23:12 43 V
13 07:13 Phil Underwood New Forest CC 00:25:10 52 V
14 07:14 Chris Summers Sotonia CC 00:25:56 62 V
15 07:15 Ray Claridge G A Cycles 00:21:17 44 V
16 07:16 Craig Weston Poole Whs 00:22:42 49 V
17 07:17 Peter Wilson Bournemouth Arrow CC 00:23:22 61 V
18 07:18 Andrew Mayfield Bournemouth Arrow CC 00:23:51 50 V
19 07:19 Colin Crocker Sotonia CC 00:24:02 64 V
20 07:20 Richard Davidson Poole Whs 00:20:25 49 V
21 07:21 Stuart Peckham New Forest CC 00:21:57 44 V
22 07:22 Don Tanner Gillingham & Dist Whs 00:23:07 59 V
23 07:23 Martin Balk New Forest CC 00:24:59 54 V
24 07:24 Pete Cotty Poole Whs 00:26:22 76 V
25 07:25 Jay Hookins Devizes Town Cycling Club 00:21:15 32 M
26 07:26 James Bannister New Forest CC 00:22:31 38 M
27 07:27 Kevin Ridge Bournemouth Jubilee Whs 00:23:49 51 V
28 07:28 Andrew Jackson CC Weymouth 00:24:35 45 V
29 07:29 Peter Weaver New Forest CC 00:26:54 65 V
30 07:30 Terry Icke Poole Whs 00:20:23 70 V
31 07:31 Hugo Baldacchino Yeovil CC 00:21:50 43 V
32 07:32 Tim Day Born to Bike - Bridgtown Cycles 00:23:02 61 V
33 07:33 Tony Strickland Bournemouth Arrow CC no time 55 V
34 07:34 Alex Setchell New Forest CC 00:28:41 38 M
35 07:35 David Dalton Fareham Whs 00:21:07 48 V
36 07:36 John Chapman CC Weymouth 00:22:15 52 V
37 07:37 Dave Driver Yeovil CC 00:23:48 73 V
38 07:38 Graham Lenton New Forest CC 00:24:34 53 V
39 07:39 Clif Pendleton Newbury RC 00:28:20 72 V40 07:40 Jimmy Little Velo Club St Raphael 20:26:00 45 V
41 07:41 Lawrence Down Bournemouth Jubilee Whs 00:21:50 39 M
42 07:42 Sacha Ring New Forest CC 00:22:52 43 V
43 07:43 Andrew Parkhill Bournemouth Arrow CC no time 27 M
44 07:44 Louise Burman VC St Raphael 00:27:59 54 LV
45 07:45 Les Pick Poole Whs 00:21:00 42 V
46 07:46 Dean Ward 1st Chard Whs 00:22:14 28 M
47 07:47 Dave Lyons Yeovil CC 00:23:43 65 V
48 07:48 Sarah Wise Mud Sweat and Gears 00:24:29 35 L
49 07:49 Nick Friend Wessex Road Club no time 59 V
50 07:50 Andy Langdown Hampshire RC 00:20:09 45 V
51 07:51 Hugo Walters New Forest CC 00:21:50 17 JUN
52 07:52 Stewart Harrison Andover Whs 00:22:58 47 V
53 07:53 Jonathan Hyndman i-team Cyclists Club no time 43 V
54 07:54 Robert Jolliffe New Forest CC 00:25:36 62 V
55 07:55 Simon Berogna VC St Raphael 00:20:57 40 V
56 07:56 Doug Parker Sid Valley CC 00:22:14 51 V
57 07:57 Howard Pankhurst Poole Whs 00:23:40 48 V
58 07:58 Joe Whitnall Velo Club St Raphael 00:24:27 22 M
59 07:59 Doug Ward Yeovil CC 00:27:34 66 V
60 08:00 Paul Jones Primera-sports.com 00:19:59 43 V
61 08:01 Den Tapping Hampshire RC 00:21:47 57 V
62 08:02 Phil Guy North Shropshire Whlrs 00:22:49 66 V
63 08:03 Joseph Phillips New Forest CC no time 35 M
64 08:04 Barrington Day Fareham Whs 00:27:58 76 V
65 08:05 William Granger Andover Whs 00:20:54 38 M
66 08:06 Gary Tuskin Poole Whs 00:22:14 46 V
67 08:07 David England Crabwood CC 00:23:37 71 V
68 08:08 Christopher Mullett Gillingham & Dist Whs 00:24:13 29 M
69 08:09 Darren Ridge New Forest CC 00:27:54 51 V
70 08:10 David Pollard In-Gear Quickvit Trainsharp RT 00:19:55 57 V
71 08:11 John Hind Bolsover & District CC 00:21:42 49 V
72 08:12 Sharon Clifford Coventry RC 00:22:49 54 LV
73 08:13 Craig Harris Bournemouth Jubilee Whs no time 26 M
74 08:14 Deanna Ferrett Hampshire RC 00:27:18 44 LV
75 08:15 Mark Savage Bournemouth Jubilee Whs 00:20:53 45 V
76 08:16 Lee Piercy Performance Cycles CC 00:22:05 40 V
77 08:17 Andrew Newey Ribble Valley CRC 00:23:31 31 M
78 08:18 Mark Usher Mendip CC 00:24:09 48 V
79 08:19 Norman Harvey Sotonia CC 00:26:41 81 V80 08:20 Stephen Walkling VC St Raphael 00:19:41 46 V
81 08:21 Samuel Wadsley Poole Whs 00:21:37 16 JUV
82 08:22 Derek Dowden Charlotteville Cycling Club 00:22:48 56 V
83 08:23 Gaivin Robinson New Forest CC 00:24:57 32 M
84 08:24 Debbie Hallett Portsmouth Triathletes no time 52 LV
85 08:25 Gary Allan G A Cycles 00:20:51 51 V
86 08:26 Philip Evans Bournemouth Jubilee Whs 00:22:04 47 V
87 08:27 Mark German 1st Chard Whs 00:23:29 55 V
88 08:28 Ryan White 1st Chard Whs 24:04:00 15 JUV
89 08:29 Martin Nobbs Portsmouth Triathletes no time 55 V
90 08:30 Greg Parker Velo Club St Raphael 00:19:39 50 V
91 08:31 Gary Ferrett Hampshire RC 00:21:33 51 V
92 08:32 Lesley Walkling VC St Raphael 00:22:19 48 LV
93 08:33 Andrew Barber Bournemouth Jubilee Whs 00:24:51 64 V
94 08:34 Richard Bennett Newbury RC no time 44 V
95 08:35 Cliff Rowe Bournemouth Jubilee Whs 00:20:48 55 V
96 08:36 Stuart Kerton Gillingham & Dist Whs 00:22:03 35 M
97 08:37 Terry Belbin Poole Whs 00:23:28 50 V
98 08:38 Jeremy Saynor VC Deal 00:24:03 51 V
99 08:39 John Woodburn VC Mevdon 00:26:03 77 V
100 08:40 Gary Dighton Primera-sports.com 00:19:27 46 V
101 08:41 Andy Morgan Corinium CC 00:21:29 45 V
102 08:42 Richard Blake Antelope Racing Team 00:22:43 40 V
103 08:43 John Marriner Bournemouth Jubilee Whs 00:24:48 53 V
104 08:44 John Burrows Poole Whs 00:25:50 54 V
105 08:45 B Xavier Disley RST Sport/Aero-Coach 00:20:43 29 M
106 08:46 Mark Denny Poole Whs 00:22:02 44 V
107 08:47 Jon Dudley Sotonia CC 00:23:22 54 V
108 08:48 Gary Cure Bournemouth Arrow CC 00:24:02 46 V
109 08:49 Peter Perrin Bournemouth Arrow CC 00:25:38 47 V
110 08:50 P Gamlin Northover Vets Team 00:19:21 42 V
111 08:51 Darren Lewis Poole Whs 00:21:19 49 V
112 08:52 Shaun Walsh Yeovil CC 00:22:19 64 V
113 08:53 Claire Moir Scuderia R T 00:24:44 40 LV
114 08:54 Alan Cooper Avonlea Treasure RT 00:25:29 57 V
115 08:55 Paul Ashley Fareham Whs 00:20:39 39 M
116 08:56 Paul Barratt 1st Chard Whs 00:22:00 50 V
117 08:57 Colin White Bournemouth Jubilee Whs 00:23:19 45 V
118 08:58 Tom Alliban 1st Chard Whs 00:23:27 53 V
119 08:59 Phil Harvey Bournemouth Jubilee Whs 00:23:54 53 V
120 09:00 Graham Moir Royal Navy & Royal Marines CA 00:19:07
No comments:
Post a Comment