1 Stuart Peckham 00:59:30 25.2
2 Ben Boardman 00:59:53 25.0
3 James Bannister 01:01:52 24.2
4 Graham Lenton 01:02:05 24.2
5 Phil Harris 01:05:24 22.9
6 Phil Underwood 01:05:52 22.8
7 Bob Dowling 01:06:10 22.7
8 Richard Rajski 01:08:14 22.0
9 Richard Mason 01:08:24 21.9
10 Dan Mitchell 01:08:51 21.8
11 Keith Bradfield 01:09:36 21.6
12 Geoff Weller 01:11:39 20.9
13 Bob Jolliffe 01:14:09 20.2
14 Tom Butler 01:14:13 20.2
15 Martin Balk 01:14:35 20.1
16 Peter Hawker 01:17:16 19.4
17 Claire Gronow 01:19:00 19.0
18 Chris Mills 01:22:02 18.3
Privates Club
1 Peter Wilson 01:01:14 24.5 B’mouth Arrow CC
2 Ben Bird 01:02:02 24.2 V.C.Venta
3 Daniel Sohata 01:12:19 20.7 Sotonia CC
No comments:
Post a Comment