Wednesday, 25 June 2014

New Forest CC Club 15 24/06/14,Results


P303 Kingston-Sopley-Kingston 15 AVS
1 Stuart Peckham 00:35:19 25.5
2 Sacha Ring 00:35:25 25.4
3 James Bannister 00:36:05 24.9
4 Andrew Hanley 00:37:11 24.2
5 Bob Dowling 00:38:46 23.2
6 Phil Underwood 00:38:51 23.2
7 Richard Mason 00:39:29 22.8
8 Dan Mitchell 00:39:54 22.6
9 Rob Brinsdon 00:39:56 22.5
10 Richard Rajski 00:40:10 22.4
11 Chris Jolliffe 00:41:25 21.7
12 Phil Jones 00:43:27 20.7
13 Gary Plumb 00:44:01 20.4
14 Peter Hawker 00:44:36 20.2
15 Bob Jolliffe 00:44:52 20.1
16 Chris Mills 00:45:47 19.7
17 Tracy Mitchell 00:48:44 18.5
Ben Boardman DNF
Phil Harris DNF

Privates
1 Martin Beale 00:36:01 25.0 V.C.St.Raphael
2 Simon Merritt 00:36:03 25.0 Primera
3 Peter Wilson 00:36:55 24.4 B’mouth Arrow C.C.
4 Stuart Grace 00:39:17 22.9 G.A.Cycles
5 David Elder 00:40:41 22.1 Unattached

No comments:

Post a Comment