Wednesday, 11 June 2014
New Forest CC Club 10 10/06/14, Results
P341-Thorney Hill
1 Sacha Ring 00:24:05 24.9
2 Stuart Peckham 00:24:27 24.5
3 Ben Boardman 00:24:34 24.4
4 James Bannister 00:24:49 24.2
5 Graham Lenton 00:25:11 23.8
6 Stewart Ward 00:25:29 23.5
7 Elliot Wilks 00:25:58 23.1
8 Joe Phillips 00:26:03 23.0
9 Hugh Roper 00:26:10 22.9
10 Bob Dowling 00:26:27 22.7
11 Phil Underwood 00:26:45 22.4
12 Phil Harris 00:27:11 22.1
13 Richard Parker 00:27:13 22.0
14 Rob Brinsdon 00:27:14 22.0
15 Dan Mitchell 00:27:23 21.9
16 Neil Stevenson 00:27:29 21.8
17 Richard Mason 00:27:40 21.7
18 Richard Rajski 00:28:08 21.3
19 Phil Jones 00:29:04 20.6
20 Jay Partridge 00:29:51 20.1
21 Peter Norris 00:30:22 19.8
22 Chris Mills 00:30:34 19.6
23 Peter Hawker 00:31:05 19.3
24 Bob Jolliffe 00:31:44 18.9
25 Claire Gronow 00:31:48 18.9
26 Nick Tattersall 00:33:14 18.1
27 Tracey Mitchell 00:33:41 17.8
28 Paula Eardley 00:35:03 17.1
Privates Club
1 Peter Wilson 00:25:20 23.7 B.Mouth Arrow CC
2 Stuart Thomas 00:27:07 22.1 Unattached
3 Stuart Grace 00:27:11 22.1 GA Cycles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment