Thursday, 12 June 2014

Bournemouth Arrow CC Club 10 12/06/14, Results


1 30 Cliff Rowe Bournemouth Jubilee Wh 22:41 26.451
2 28 Steve Groome Bournemouth Jubilee Wh 23:06 25.974
3 27 Stuart Peckham New Forest CC 23:44 25.281
4 8 Adam Herridge VC St Rapheal 23:49 25.192
=5 34 Peter Wilson Bournemouth Arrow CC 23:57 25.052
=5 37 Gary Cure Bournemouth Arrow CC 23:57 25.052
7 12 Keith Mahon Bournemouth Arrow CC 24:18 24.691
8 29 James Wakefield Bournemouth Arrow CC 24:51 24.145
9 19 Marc Wilmington Poole Wh 25:09 23.857
10 2 Pete Perrin Bournemouth Arrow CC 25:11 23.825
11 23 Tony Strickland Bournemouth Arrow CC 25:24 23.622
12 6 Brian Garrard Bournemouth Arrow CC 25:35 23.453
13 3 Kevin May Bournemouth Arrow CC 26:04 23.018
14 15 Malcolm Field Maidenhead CC 26:10 22.930
15 7 Rod Langley Bournemouth Jubilee Wh 26:30 22.642
16 31 Malcolm Scott Bournemouth Jubilee Wh 26:31 22.627
17 9 Howard Doe New Forest CC 26:43 22.458
18 21 Ian Hayden Bournemouth Arrow CC 26:47 22.402
19 25 Andre Barber Bournemouth Jubilee Wh 27:11 22.072
20 14 Matt Blythe Bournemouth Jubilee Wh 27:12 22.059
21 32 Richard Walter Bournemouth Arrow CC 27:22 21.924
22 33 Michelle Walter Bournemouth Arrow CC 27:35 21.752
23 16 Scott Warren Bournemouth Arrow CC 27:36 21.739
24 20 Luke Dighton Poole Wh 28:04 21.378
25 24 Adam Morris 28:21 21.164
26 13 Keith Rumball Bournemouth Jubilee Wh 29:02 20.666
27 11 Gary Plumb New Forest CC 29:08 20.595
28 10 Peter Redhead Bournemouth Arrow CC 29:20 20.455
29 22 Kate Jardine Christchurch BC 30:24 19.737
30 17 Trevor Fenwick Bournemouth Jubilee Wh 30:38 19.587
31 26 Richard Page Bournemouth Arrow CC 30:43 19.533
32 1 Ian Taylor Bournemouth Arrow CC 30:46 19.502
33 18 David Birch Christchurch BC 31:48 18.868
2up TTT
36 David Gillham/Lucy Edmunds Bournemouth Arrow CC 26:38 22.528
5 Mark Wilson/Ben Wilson Bournemouth Arrow CC 31:48 18.868



No comments:

Post a Comment