Thursday, 17 April 2014

New Forest Club 10, 16/04/14, Results


P303 Ringwood
1 Gary Lock 00:23:21 25.7
2 Stuart Peckham 00:24:16 24.7
3 Tom Butler 00:25:13 23.8
4 Sacha Ring 00:25:15 23.8
5 Andrew Hanley 00:25:17 23.7
6 Joe Phillips 00:26:14 22.9
7 Phil Underwood 00:26:25 22.7
Div 2
1= Richard Mason 00:27:12 22.1
1= Dan Mitchell 00:27:12 22.1
3 Keith Bradfield 00:27:17 22.0
4 Richard Parker 00:27:33 21.8
5= Chris Goddard 00:27:34 21.8
5= Richard Rajski 00:27:34 21.8
7 Neil Stevenson 00:27:39 21.7
8 Chris Jolliffe 00:27:48 21.6
9 Martin Balk 00:28:19 21.2
10 Phil Jones 00:28:20 21.2
11 Peter Weaver 00:28:44 20.9
Div 3
1 Alex Setchell 00:29:17 20.5
2 Peter Norris 00:30:14 19.8
3 Bob Jolliffe 00:30:39 19.6
4 Paul Shatwell 00:30:57 19.4
5 Rupert Williams 00:31:21 19.1
6 Chris Mills 00:31:36 19.0
7 Chris Norris Jun 00:32:51 18.3
8 Paula Eardley 00:34:02 17.6
9 Tracy Mitchell 00:36:18 16.5
Privates Club
1 Martin Beale 00:25:08 23.9 VC St Raphael
2 Phil Wilks 00:26:56 22.3 Sotonia CC
3 Bob Dowling 00:28:53 20.8 Unattached
4 Rod York 00:29:14 20.5 Chris

No comments:

Post a Comment