1 Nick O’hara 00:22:03 27.2
2 Gary Lock 00:22:52 26.2
3 Hugo Walters Jun 00:23:28 25.6
4 James Bannister 00:23:29 25.6
5 Sacha Ring 00:24:20 24.7
6 Stuart Peckham 00:24:21 24.6
7 Tom Butler 00:24:37 24.4
8 Andrew Hanley 00:24:56 24.1
9 Barry Woottten 00:25:30 23.5
10 Phil Underwood 00:25:41 23.4
11 Rob Brinsdon 00:25:57 23.1
12 Hugh Roper 00:26:02 23.0
Div 2
1 Richard Mason 00:26:21 22.8
2 Richard Rajski 00:26:23 22.7
3 Gavin Robinson 00:26:32 22.6
4 Dan Mitchell 00:26:36 22.6
5 Keith Bradfield 00:26:39 22.5
6 Chris Goddard 00:26:41 22.5
7 Neil Stevenson 00:26:55 22.3
8 Richard Parker 00:27:01 22.2
9 Peter Weaver 00:27:21 21.9
10 Chris Jolliffe 00:27:24 21.9
11 Martin Balk 00:27:56 21.5
Div 3
1= Bob Jolliffe 00:29:25 20.4
1= Peter Norris 00:29:25 20.4
3 Peter Hawker 00:29:46 20.2
4 Chris Mills 00:30:36 19.6
5 Paul Shatwell 00:30:49 19.5
6 Clair Garrow 00:31:15 19.2
7 Chris Norris 00:31:42 18.9
8 Paula Eardley 00:37:28 16.0
Privates Club
1 Ray Claridge 00:23:03 26.0 GA Cycles
2 Pete Warner 00:25:04 23.9 BJ Wheelers
3 Brian Garrard 00:25:21 23.7 Bmoth Arrow
4 Phil Wilks 00:25:59 23.1 Sotonia CC
5 Chris Summers 00:29:05 20.6 Sotonia CC
Thanks to Phil Underwood
No comments:
Post a Comment