1 Gary Lock 00:24:04 24.9
2 Stuart Peckham 00:24:40 24.3
3 Tom Reid - Juv 00:24:55 24.1
4 James Bannister 00:25:08 23.9
5 Sacha Ring 00:25:10 23.8
6 Jon Brooks 00:25:58 23.1
7 Joe Phillips 00:26:03 23.0
8 Graham Lenton 00:26:19 22.8
9 Elliot Wilks 00:26:41 22.5
10 Keith Bradfield 00:26:52 22.3
11 Rob Brinsdon 00:27:07 22.1
12 Neil Stevenson 00:27:45 21.6
13 Phil Underwood 00:28:18 21.2
14 Bob Dowling 00:28:20 21.2
15 Richard Mason 00:28:23 21.1
16 Richard Parker 00:28:33 21.0
17 Paul Shields 00:28:47 20.8
18 Geoff Weller 00:29:38 20.2
19 Phil Jones 00:29:45 20.2
20 Chris Mills 00:30:35 19.6
21 Peter Norris 00:31:04 19.3
22 Claire Gronow 00:32:47 18.3
23 Chris Norris - Jun 00:33:22 18.0
24 Andrew Hanley 00:33:48 17.8
25 Peter Hawker 00:34:08 17.6
26 Paula Eardley 00:35:26 16.9
27 Jay Partridge 00:36:16 16.5
DNF Hugh Roper
Privates
1 Robin Wilmott 00:25:21 23.7 Cotswold Veldrijden
2 Ray Claridge 00:25:52 23.2 GA Cycles
3 Peter Wilson 00:28:19 21.2 B’mouth Arrows
Thanks to Phil Underwood
No comments:
Post a Comment