2 9 Leighton Girling Poole Wh 23:00 26.087
3 6 Chris Braiden Bournemouth Arrow CC 24:39 24.341
4 12 Chris Courage Bournemouth Jubilee Wh 24:48 24.194
5 17 Brian Garrard Bournemouth Arrow CC 25:05 23.920
6 8 James Wakefield Bournemouth Arrow CC 25:37 23.422
7 15 Anja Heijnen Bournemouth Jubilee Wh 25:38 23.407
8 18 Gary Sawtell Bournemouth Jubilee Wh 25:40 23.377
9 20 David Hanbury Sotonia CC 26:20 22.785
10 19 Adem Turel Bournemouth Jubilee Wh 26:22 22.756
11 13 Howard Doe New Forest CC 26:27 22.684
12 7 Scott Warren Bournemouth Arrow CC 26:31 22.627
13 10 Andrew Parkhill Bournemouth Arrow CC 26:41 22.486
14 16 Colin Scott Pirmera 26:47 22.402
15 14 Gustave Avejall Bournemouth Arrow CC 27:19 21.965
16 21 Rob Anderson 28:11 21.289
17 5 Rowan Senley Bournemouth Arrow CC 28:32 21.028
18 4 Charley Calvert Bournemouth Arrow CC 29:28 20.362
19 11 David Brich New Forest CC 32:40 18.367
No comments:
Post a Comment