2 18 David Pickering Bournemouth Jubilee Wh 22:02 27.231
3 27 Steve Groome Bournemouth Jubilee Wh 23:20 25.714
4 17 John Sibley Velorefined 23:28 25.568
5 21 Gary Cure Bournemouth Arrow CC 24:12 24.793
6 26 Steve Roberts New Forest CC 24:23 24.607
7 4 Charley Calvert Bournemouth Arrow CC 24:27 24.540
8 9 Brian Garrard Bournemouth Arrow CC 25:10 23.841
9 23 Tony Strickland Bournemouth Arrow CC 25:15 23.762
10 10 Scott McArdle Cheltenham & County 25:18 23.715
11 7 Anja Heijnen Bournemouth Jubilee Wh 25:20 23.684
12 25 Barrie Watkinson Bournemouth Arrow CC 25:25 23.607
13 1 Pete Perrin Bournemouth Arrow CC 25:38 23.407
14 16 James Wakefield Bournemouth Arrow CC 25:46 23.286
15 28 Chris Wood DFRS 26:12 22.901
16 8 Andrew Parkhill Bournemouth Arrow CC 26:18 22.814
17 11 Howard Doe New Forest CC 26:44 22.444
18 14 Mark Ballard Zoom Tri 26:48 22.388
19 19 Chris Kimpton Bournemouth Arrow CC 26:58 22.250
20 22 Paul Canham Bournemouth Arrow CC 27:18 21.978
21 24 Malcolm Field Maidenhead CC 27:35 21.752
22 3 Lucy Edmunds Bournemouth Arrow CC 28:02 21.403
23 6 Michelle Walter Bournemouth Arrow CC 28:15 21.239
24 15 Luke Dighton Poole Wh 28:47 20.845
25 5 Richard Walter Bournemouth Arrow CC 28:54 20.761
26 2 Scott Warren Bournemouth Arrow CC 29:03 20.654
27 12 David Brich New Forest CC 32:30 18.462
20 Gary Dighton Primara DNS
No comments:
Post a Comment