Sunday, 9 March 2014

Bournemouth Jubilee Wheelers Club 20, Result.


1, Ben Keightley UK B/P 24.07 48.31
2, Stuart Bowers Harg 25.03 50.24
3, Steve Groome BJW 24.55 50.39
4, Dave Hicks BJW 25.26 50.52
5, John Samways BJW 25.35 51.52
6, Steve Roberts NFCC 25.50 52.03
7, Mark Hardwicke BACC 26.15 52.06
8, Rupert Silman BJW 26.08 52.46
9, Chris Courage BJW 26.27 52.49
10, John Marriner BJW 27.11 54.56
11, Eamonn Deane BJW 27.30 55.25
12, Matt Hill UKB/P 29.03 59.00
13, Kevin Ridge BJW 28.27 56.59
14, Kevin Harris BJW 29.40 59.15
15, Phil Harvey BJW 29.53 1.00.34
16, Gary Stokes U/A 30.26 1.01.42
17, Claire Day B to B 30.53 1.01.37
18, Barry Goom BACC 32.24 1.04.42
17 Pat Pinchin BJW 31.57 1.06.20
12 Andre Barber BJW 31.05 1 lap
Josh Hooper PRI dnf
8 mph SSE wind 14c 1022 mb
Marshals. J Prosser, D Mansfield, R Wareing, C Peskett, P Evans.
N Mansell, P Warhurst, M Walsh, R Haskell.

No comments:

Post a Comment